Licensed To: Chinook Aquatic Club 4/17/2004 Page 1
 
 
CHINOOK AQUATIC CLUB
 
 
 
Individual Meet Entries Report
 
 
'04 MAY FLOWERS 01-May-04 to 02-May-04 LC Meters
Location: KCAC
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
 
P.O. BOX 59384 206-236-5812
RENTON, WA 98058 chinookswimming@hotmail.com
 
Anderson, Heather (17) 010887HEAAANDE
# 1 Girls Senior 400 IM 5:05.99Y
# 9 Girls Senior 50 Free 31.49L
# 11 Girls Senior 100 Back 1:16.99L
# 17 Girls Senior 400 Free 5:30.00Y
# 25 Girls Senior 100 Free 1:06.99L
# 27 Girls Senior 200 Back 2:46.99L
Anderson, Lauren (15) 091588LAUKANDE
# 1 Girls Senior 400 IM 5:32.40L
# 9 Girls Senior 50 Free 29.85L
# 13 Girls Senior 200 Breast 3:08.33L
# 17 Girls Senior 400 Free 4:48.78L
# 25 Girls Senior 100 Free 1:03.94L
# 29 Girls Senior 100 Breast 1:27.71L
Barclay, Jordan (13) 071390JORNBARC
# 1 Girls Senior 400 IM 5:02.44Y
# 9 Girls Senior 50 Free 27.05Y
# 11 Girls Senior 100 Back 1:06.42Y
# 17 Girls Senior 400 Free 4:54.45L
# 21 Girls Senior 200 IM 2:22.99Y
# 27 Girls Senior 200 Back 2:22.81Y
# 29 Girls Senior 100 Breast 1:27.64L
Boeck, Olivia (14) 041690OLIPBOEC
# 1 Girls Senior 400 IM 4:56.92Y
# 5 Girls Senior 200 Free 2:05.32Y
# 7 Girls Senior 100 Fly 1:03.43Y
# 13 Girls Senior 200 Breast * 3:26.62L
# 17 Girls Senior 400 Free 5:29.00Y
# 23 Girls Senior 200 Fly 2:46.83L
# 29 Girls Senior 100 Breast * 1:39.37L
Chandless, Melissa (14) 092489MELLCHAN
# 1 Girls Senior 400 IM 4:53.50Y
# 5 Girls Senior 200 Free 2:05.79Y
# 11 Girls Senior 100 Back 1:16.99L
# 13 Girls Senior 200 Breast 3:02.93L
# 17 Girls Senior 400 Free 5:27.35Y
# 21 Girls Senior 200 IM 2:19.30Y
# 25 Girls Senior 100 Free 56.63Y
Edwards, Melissa (17) 100986MELEEDWA
# 17 Girls Senior 400 Free 4:54.00L
# 21 Girls Senior 200 IM 2:41.56L
# 27 Girls Senior 200 Back 2:22.56Y
# 29 Girls Senior 100 Breast 1:17.86Y
Frazier, Lizzie (13) 061690ELIRFRAZ
# 1 Girls Senior 400 IM 5:06.00Y
# 7 Girls Senior 100 Fly 1:14.78L
# 9 Girls Senior 50 Free 31.49L
# 11 Girls Senior 100 Back 1:16.78L
# 17 Girls Senior 400 Free 5:30.00Y
# 25 Girls Senior 100 Free 59.00Y
# 29 Girls Senior 100 Breast 1:28.99L
Gilliam, Hana (14) 092289HANJGILL
# 1 Girls Senior 400 IM 5:01.00Y
# 5 Girls Senior 200 Free 2:06.28Y
# 11 Girls Senior 100 Back 1:16.85L
# 17 Girls Senior 400 Free 5:27.78Y
# 21 Girls Senior 200 IM 2:22.78Y
# 29 Girls Senior 100 Breast 1:17.96Y
Hemmaplardh, Hannah (16) 051487HANMHEMM
# 1 Girls Senior 400 IM 5:06.00Y
# 5 Girls Senior 200 Free 2:06.78Y
# 13 Girls Senior 200 Breast 2:48.00Y
# 17 Girls Senior 400 Free 5:30.00Y
# 21 Girls Senior 200 IM 2:23.00Y
# 29 Girls Senior 100 Breast 1:19.00Y
Hole, Becky (17) 031587REBLHOLE
# 1 Girls Senior 400 IM 5:05.45Y
# 5 Girls Senior 200 Free 2:06.45Y
# 11 Girls Senior 100 Back 1:07.12Y
# 17 Girls Senior 400 Free 5:29.89Y
# 21 Girls Senior 200 IM 2:22.99Y
# 27 Girls Senior 200 Back 2:26.45Y
Hoover, Kirsten (15) 012889KIRDHOOV
# 1 Girls Senior 400 IM 5:32.30L
# 7 Girls Senior 100 Fly 1:05.64Y
# 13 Girls Senior 200 Breast 2:43.99Y
# 17 Girls Senior 400 Free 5:24.68Y
# 21 Girls Senior 200 IM 2:38.46L
# 23 Girls Senior 200 Fly 2:25.82Y
# 29 Girls Senior 100 Breast 1:16.56Y
Lee, Tammy (14) 032490TAM*LEE*
# 1 Girls Senior 400 IM 5:01.60Y
# 11 Girls Senior 100 Back 1:06.02Y
# 13 Girls Senior 200 Breast 2:41.89Y
# 17 Girls Senior 400 Free 4:54.78L
# 27 Girls Senior 200 Back 2:44.80L
# 29 Girls Senior 100 Breast 1:15.90Y
Preston, Hillary (16) 100687HILAPRES
# 17 Girls Senior 400 Free 4:42.41L
# 21 Girls Senior 200 IM 2:31.67L
# 23 Girls Senior 200 Fly 2:37.30L
# 29 Girls Senior 100 Breast 1:22.46L
Smith, Kathy (15) 041289KATMSMIT
# 1 Girls Senior 400 IM 5:03.78Y
# 7 Girls Senior 100 Fly 1:05.45Y
# 11 Girls Senior 100 Back 1:07.77Y
# 17 Girls Senior 400 Free 5:29.87Y
# 27 Girls Senior 200 Back 2:25.78Y
# 29 Girls Senior 100 Breast 1:19.00Y
Taylor, Melissa (15) 011789MELLTAYL
# 5 Girls Senior 200 Free 2:19.84L
# 9 Girls Senior 50 Free 30.67L
# 11 Girls Senior 100 Back 1:08.00Y
# 17 Girls Senior 400 Free 5:24.76Y
# 27 Girls Senior 200 Back 2:27.00Y
# 29 Girls Senior 100 Breast 1:28.89L
Wolfe, Amy (14) 090689AMYMWOLF
# 1 Girls Senior 400 IM 5:06.00Y
# 7 Girls Senior 100 Fly 1:06.00Y
# 11 Girls Senior 100 Back 1:08.00Y
# 17 Girls Senior 400 Free 5:30.00Y
# 25 Girls Senior 100 Free 59.00Y
# 27 Girls Senior 200 Back 2:27.00Y
Benca, Jeff (16) 042788JEFPBENC
# 2 Boys Senior 400 IM 5:25.99L
# 8 Boys Senior 100 Fly 1:08.87L
# 10 Boys Senior 50 Free 28.45L
# 18 Boys Senior 400 Free 4:38.08L
# 26 Boys Senior 100 Free 1:02.80L
# 28 Boys Senior 200 Back 2:37.99L
Breske, Chris (25) 080378CHRRBRES
# 2 Boys Senior 400 IM 5:22.57L
# 8 Boys Senior 100 Fly 1:04.82L
# 10 Boys Senior 50 Free 26.75L
# 12 Boys Senior 100 Back 1:03.20Y
# 18 Boys Senior 400 Free 5:09.04Y
# 26 Boys Senior 100 Free 58.98L
# 28 Boys Senior 200 Back 2:14.25Y
Franco-Munoz, Mario (14) 071189MAR*FRAN
# 2 Boys Senior 400 IM 4:48.00Y
# 8 Boys Senior 100 Fly 1:08.78L
# 10 Boys Senior 50 Free 24.70Y
# 18 Boys Senior 400 Free 5:15.00Y
# 26 Boys Senior 100 Free 54.02Y
# 30 Boys Senior 100 Breast 1:12.85Y
Gilliam, Andrew (16) 102687ANDMGILL
# 2 Boys Senior 400 IM 4:47.78Y
# 8 Boys Senior 100 Fly 1:01.00Y
# 12 Boys Senior 100 Back 1:03.57Y
# 18 Boys Senior 400 Free 5:14.78Y
# 26 Boys Senior 100 Free 53.58Y
# 30 Boys Senior 100 Breast 1:14.78Y
Homchick, Tad (16) 030288THENHOMC
# 6 Boys Senior 200 Free 1:55.08Y
# 12 Boys Senior 100 Back 59.89Y
# 14 Boys Senior 200 Breast 2:56.53L
# 18 Boys Senior 400 Free * 5:05.07L
# 28 Boys Senior 200 Back 2:16.55Y
# 30 Boys Senior 100 Breast 1:07.65L
Hulse, Greg (16) 090987GREAHULS
# 2 Boys Senior 400 IM 4:45.99Y
# 12 Boys Senior 100 Back 58.97Y
# 14 Boys Senior 200 Breast 2:34.56Y
# 18 Boys Senior 400 Free 5:05.99Y
# 24 Boys Senior 200 Fly 2:30.58L
# 30 Boys Senior 100 Breast 1:13.09Y
Lemke, Matthew (14) 012690MATLLEMK
# 2 Boys Senior 400 IM 4:47.52Y
# 6 Boys Senior 200 Free 1:59.00Y
# 12 Boys Senior 100 Back 1:02.56Y
# 18 Boys Senior 400 Free 5:11.74Y
# 26 Boys Senior 100 Free 1:02.45L
# 28 Boys Senior 200 Back 2:32.07L
Page, Tamon (18) 121085TAMRPAGE
# 2 Boys Senior 400 IM 5:11.36L
# 10 Boys Senior 50 Free 26.38L
# 14 Boys Senior 200 Breast 2:52.59L
# 18 Boys Senior 400 Free 5:00.01Y
# 22 Boys Senior 200 IM 2:17.30L
# 30 Boys Senior 100 Breast 1:17.66L
Ricci, Joey (15) 010689JOSMRICC
# 2 Boys Senior 400 IM 4:36.96Y
# 8 Boys Senior 100 Fly 1:00.89Y
# 10 Boys Senior 50 Free 28.33L
# 18 Boys Senior 400 Free 5:07.43Y
# 22 Boys Senior 200 IM 2:32.05L
# 26 Boys Senior 100 Free 1:02.82L
Voit, Jay (15) 080488JAYMVOIT
# 2 Boys Senior 400 IM 5:10.71L
# 8 Boys Senior 100 Fly 1:08.74L
# 12 Boys Senior 100 Back 1:02.75Y
# 18 Boys Senior 400 Free 5:10.69Y
# 26 Boys Senior 100 Free 1:00.56L
# 28 Boys Senior 200 Back 2:37.12L
 
Female IE's: 97
Male IE's: 61
Total IE's: 158
 
Total Athletes: 26