Licensed To: Chinook Aquatic Club 7/20/2004 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Entries Report
'04 PNS LONG COURSE CHAMPIONSHIPS 29-Jul-04 to 01-Aug-04 LC Meters
Location: Federal Way, WA
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
P.O. BOX 59384 206-236-5812
RENTON, WA 98058 chinookswimming@hotmail.com
GIRLS
Event Time Date Meet
 
Anderson, Ashley (13) 1/25/1991 012591ASHLANDE
# 13A Girls 13-14 200 Fly 3:02.90L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
# 21A Girls 13-14 400 Free 5:14.08L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
# 47A Girls 13-14 400 IM 6:04.34L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 59A Girls 13-14 100 Fly 1:19.42L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 71A Girls 13-14 800 Free 10:58.43L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
Anderson, Heather (17) 1/8/1987 010887HEAAANDE
# 71C Girls 17 & Over 800 Free 10:56.78L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
Anderson, Lauren (15) 9/15/1988 091588LAUKANDE
# 1C Girls 15-16 1500 Free 19:01.91L 6/5/2004 '04 PORT ORCHARD DISTANCE MEET
# 13B Girls 15-16 200 Fly 2:36.36L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 21B Girls 15-16 400 Free 4:48.78L 7/31/2003 '03 TEXAS SENIOR SECTIONALS
# 31B Girls 15-16 100 Back 1:13.53L 7/31/2003 '03 TEXAS SENIOR SECTIONALS
# 59B Girls 15-16 100 Fly 1:10.00L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 63B Girls 15-16 200 Back 2:34.74L 5/23/2003 '03 SPEEDO GRAND CHALLENGE
Barclay, Jordan (14) 7/13/1990 071390JORNBARC
# 9A Girls 13-14 200 IM 2:43.71L 5/1/2004 '04 MAY FLOWERS
# 13A Girls 13-14 200 Fly 2:40.55Y 2/7/2004 '04 FEBRUARY CHALLENGE
# 17A Girls 13-14 100 Breast 1:26.85L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
# 63A Girls 13-14 200 Back 2:41.51L 7/8/2004 '04 SENIOR SEATTLE OPEN
# 71A Girls 13-14 800 Free 11:05.13L 6/5/2004 '04 PORT ORCHARD DISTANCE MEET
Boeck, Olivia (14) 4/16/1990 041690OLIPBOEC
# 1B Girls 13-14 1500 Free 19:54.53L 6/5/2004 '04 PORT ORCHARD DISTANCE MEET
# 13A Girls 13-14 200 Fly 2:41.74L 7/8/2004 '04 SENIOR SEATTLE OPEN
# 21A Girls 13-14 400 Free 5:05.40L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 31A Girls 13-14 100 Back 1:13.73L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
# 59A Girls 13-14 100 Fly 1:12.88L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 63A Girls 13-14 200 Back 2:35.28L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
Chandless, Melissa (14) 9/24/1989 092489MELLCHAN
# 13A Girls 13-14 200 Fly 2:51.38L 7/8/2004 '04 SENIOR SEATTLE OPEN
# 17A Girls 13-14 100 Breast 1:24.85L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 35A Girls 13-14 200 Breast 3:00.29L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 47A Girls 13-14 400 IM 5:44.62L 7/8/2004 '04 SENIOR SEATTLE OPEN
# 55A Girls 13-14 200 Free 2:24.91L 5/1/2004 '04 MAY FLOWERS
# 59A Girls 13-14 100 Fly 1:15.59L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
Curtin, Lauren (13) 5/20/1991 052091LAUVCURT
# 13A Girls 13-14 200 Fly 2:59.66L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 71A Girls 13-14 800 Free 11:17.29L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
Edwards, Melissa (17) 10/9/1986 100986MELEEDWA
# 5C Girls 17 & Over 100 Free 1:02.17L 3/10/2004 '04 SENIOR SECTIONALS-SPRING
# 9C Girls 17 & Over 200 IM 2:33.95L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 21C Girls 17 & Over 400 Free 4:48.94L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 55C Girls 17 & Over 200 Free 2:15.82L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 59C Girls 17 & Over 100 Fly 1:08.19L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
Ernst, Katrina (16) 9/5/1987 090587KATMERNS
# 5B Girls 15-16 100 Free 1:03.93L 7/31/2003 '03 PNS LONG COURSE CHAMPIONSHIPS
# 41B Girls 15-16 50 Free 28.96L 7/16/2003 '03 OREGON SR. SECTIONALS
# 59B Girls 15-16 100 Fly 1:08.71L 7/31/2003 '03 PNS LONG COURSE CHAMPIONSHIPS
Frazier, Lizzie (14) 6/16/1990 061690ELIRFRAZ
# 1B Girls 13-14 1500 Free 19:47.27L 6/5/2004 '04 PORT ORCHARD DISTANCE MEET
# 9A Girls 13-14 200 IM 2:48.94L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
# 21A Girls 13-14 400 Free 5:03.42L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 41A Girls 13-14 50 Free 30.93L 5/1/2004 '04 MAY FLOWERS
# 63A Girls 13-14 200 Back 2:50.49L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
# 71A Girls 13-14 800 Free 10:20.99L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
Gilliam, Hana (14) 9/22/1989 092289HANJGILL
# 5A Girls 13-14 100 Free 1:03.97L 7/8/2004 '04 SENIOR SEATTLE OPEN
# 21A Girls 13-14 400 Free 5:00.97L 7/8/2004 '04 SENIOR SEATTLE OPEN
# 31A Girls 13-14 100 Back 1:13.79L 5/1/2004 '04 MAY FLOWERS
# 41A Girls 13-14 50 Free 29.08L 5/1/2004 '04 MAY FLOWERS
# 59A Girls 13-14 100 Fly 1:14.91L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
# 63A Girls 13-14 200 Back 2:37.64L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
Giralmo, Stephanie (13) 10/8/1990 100890STEMGIRA
# 1B Girls 13-14 1500 Free 21:32.70L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
Hole, Becky (17) 3/15/1987 031587REBLHOLE
# 9C Girls 17 & Over 200 IM 2:23.60Y 3/4/2004 '04 AMERICAN SHORT COURSE CHAMPIONSHIPS
# 17C Girls 17 & Over 100 Breast 1:20.38L 8/5/2003 '03 WESTERN ZONES
# 35C Girls 17 & Over 200 Breast 2:58.65L 6/20/2003 '03 PAC RIM
# 71C Girls 17 & Over 800 Free 11:55.80Y 1/25/2004 '04 JANUARY 1000/1650 MEET
Hoover, Kirsten (15) 1/28/1989 012889KIRDHOOV
# 1C Girls 15-16 1500 Free 19:18.47L 7/18/2003 '03 AGE GROUP SEATTLE OPEN
# 9B Girls 15-16 200 IM 2:38.46L 7/31/2003 '03 PNS LONG COURSE CHAMPIONSHIPS
# 21B Girls 15-16 400 Free 4:56.95L 7/31/2003 '03 PNS LONG COURSE CHAMPIONSHIPS
# 31B Girls 15-16 100 Back 1:11.07L 3/10/2004 '04 SENIOR SECTIONALS-SPRING
# 47B Girls 15-16 400 IM 5:32.30L 7/18/2003 '03 AGE GROUP SEATTLE OPEN
# 63B Girls 15-16 200 Back 2:30.38L 3/10/2004 '04 SENIOR SECTIONALS-SPRING
Keller, Kari (13) 1/10/1991 011091KARJKELL
# 9A Girls 13-14 200 IM 2:49.48L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
# 13A Girls 13-14 200 Fly 2:58.25L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
# 17A Girls 13-14 100 Breast 1:27.74L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 35A Girls 13-14 200 Breast 3:05.55L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 47A Girls 13-14 400 IM 5:54.92L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 59A Girls 13-14 100 Fly 1:19.51L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
Lee, Tammy (14) 3/24/1990 032490TAM*LEE*
# 9A Girls 13-14 200 IM 2:44.83L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
# 17A Girls 13-14 100 Breast 1:28.96L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 31A Girls 13-14 100 Back 1:19.35L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 35A Girls 13-14 200 Breast 3:08.91L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
# 63A Girls 13-14 200 Back 2:42.63L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 71A Girls 13-14 800 Free 10:38.86L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
Lemke, Savannah (11) 9/28/1992 092892SAVJLEMK
# 3 Girls 11-12 100 Free 1:05.18Y 1/10/2004 '04 JANUARY CHALLENGE - DIV. 3
# 19 Girls 11-12 400 Free 5:41.33L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
# 37 Girls 11-12 50 Fly 37.35L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 39 Girls 11-12 50 Free 33.98L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 69 Girls 11-12 800 Free 11:43.23L 6/5/2004 '04 PORT ORCHARD DISTANCE MEET
Phung, Sophia (12) 8/29/1991 082991SOPCPHUN
# 37 Girls 11-12 50 Fly 38.29L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 57 Girls 11-12 100 Fly 1:29.63L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
Preston, Hillary (16) 10/6/1987 100687HILAPRES
# 5B Girls 15-16 100 Free 1:01.68L 7/31/2003 '03 TEXAS SENIOR SECTIONALS
# 9B Girls 15-16 200 IM 2:32.28L 7/31/2003 '03 TEXAS SENIOR SECTIONALS
# 17B Girls 15-16 100 Breast 1:24.40L 5/3/2003 '03 MAY FLOWERS
# 35B Girls 15-16 200 Breast 2:57.90L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 41B Girls 15-16 50 Free 28.33L 3/10/2004 '04 SENIOR SECTIONALS-SPRING
# 59B Girls 15-16 100 Fly 1:11.73L 7/6/2003 '03 SENIOR SEATTLE OPEN
Rogers, Kimberly (11) 1/19/1993 011993KIMBROGE
# 15 Girls 11-12 100 Breast 1:37.94L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
# 37 Girls 11-12 50 Fly 38.10L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
# 45 Girls 11-12 400 IM 5:58.61Y 2/7/2004 '04 FEBRUARY CHALLENGE
# 65 Girls 11-12 50 Breast 45.01L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
Rozsonits, Kaysie (13) 9/29/1990 092990KAYLROZS
# 35A Girls 13-14 200 Breast 3:13.77L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
# 41A Girls 13-14 50 Free 30.97L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
# 71A Girls 13-14 800 Free 11:19.68L 6/5/2004 '04 PORT ORCHARD DISTANCE MEET
Sandall, Megan (13) 7/23/1991 072391MEGLSAND
# 9A Girls 13-14 200 IM 2:48.43L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 35A Girls 13-14 200 Breast 2:45.19Y 4/1/2004 '04 SOUTHWESTERN REGION CHAMPIONSHIPS
# 55A Girls 13-14 200 Free 2:28.51L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 59A Girls 13-14 100 Fly 1:19.63L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
# 63A Girls 13-14 200 Back 2:46.16L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
Smith, Kathy (15) 4/12/1989 041289KATMSMIT
# 1C Girls 15-16 1500 Free 20:08.72L 7/18/2003 '03 AGE GROUP SEATTLE OPEN
# 13B Girls 15-16 200 Fly 2:54.72L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
# 21B Girls 15-16 400 Free 5:09.89L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 31B Girls 15-16 100 Back 1:07.77Y 10/31/2003 '03 WEST CENTRAL DIST. CHAMPS
# 41B Girls 15-16 50 Free 26.59Y 11/14/2003 '03 WIAA GIRLS STATE
# 71B Girls 15-16 800 Free 10:48.11L 7/18/2003 '03 AGE GROUP SEATTLE OPEN
Storz, Sam (12) 8/19/1991 081991SAMCSTOR
# 15 Girls 11-12 100 Breast 1:40.00L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
# 33 Girls 11-12 200 Breast 3:25.73L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 45 Girls 11-12 400 IM 5:51.48Y 1/10/2004 '04 JANUARY CHALLENGE - DIV. 3
# 67 Girls 11-12 200 IM 3:03.74L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
Taylor, Melissa (15) 1/17/1989 011789MELLTAYL
# 1C Girls 15-16 1500 Free 18:43.26L 7/31/2003 '03 TEXAS SENIOR SECTIONALS
# 13B Girls 15-16 200 Fly 2:35.89L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 21B Girls 15-16 400 Free 4:56.90L 6/20/2003 '03 PAC RIM
# 41B Girls 15-16 50 Free 29.11L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 55B Girls 15-16 200 Free 2:16.74L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 59B Girls 15-16 100 Fly 1:11.26L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
Wolfe, Amy (14) 9/6/1989 090689AMYMWOLF
# 9A Girls 13-14 200 IM 2:43.75L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 17A Girls 13-14 100 Breast 1:20.19L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 35A Girls 13-14 200 Breast 2:50.42L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 47A Girls 13-14 400 IM 5:41.95L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 71A Girls 13-14 800 Free 11:05.57L 6/5/2004 '04 PORT ORCHARD DISTANCE MEET
Bauer, Eric (14) 5/6/1990 050690ERIWBAUE
# 6A Boys 13-14 100 Free 1:05.54L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 42A Boys 13-14 50 Free 25.77Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
Benca, Eric (11) 2/18/1993 021893ERIJBENC
# 4 Boys 11-12 100 Free 1:15.10L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 20 Boys 11-12 400 Free 6:44.31Y 2/7/2004 '04 FEBRUARY CHALLENGE
# 30 Boys 11-12 100 Back 1:30.79L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 40 Boys 11-12 50 Free 34.43L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 54 Boys 11-12 200 Free 2:46.13L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
Box, Jay (25) 12/27/1978 122778JAYMBOX*
# 6C Boys 17 & Over 100 Free 54.85L 7/31/2003 '03 TEXAS SENIOR SECTIONALS
# 10C Boys 17 & Over 200 IM 2:25.10L 6/20/2003 '03 PAC RIM
# 32C Boys 17 & Over 100 Back 1:03.12L 7/31/2003 '03 TEXAS SENIOR SECTIONALS
# 42C Boys 17 & Over 50 Free 25.18L 7/31/2003 '03 TEXAS SENIOR SECTIONALS
# 56C Boys 17 & Over 200 Free 2:09.71L 7/6/2003 '03 SENIOR SEATTLE OPEN
# 60C Boys 17 & Over 100 Fly 1:00.32L 3/10/2004 '04 SENIOR SECTIONALS-SPRING
Breske, Chris (25) 8/3/1978 080378CHRRBRES
# 10C Boys 17 & Over 200 IM 2:24.13L 3/10/2004 '04 SENIOR SECTIONALS-SPRING
# 18C Boys 17 & Over 100 Breast 1:08.96L 7/31/2003 '03 TEXAS SENIOR SECTIONALS
# 36C Boys 17 & Over 200 Breast 2:33.52L 7/31/2003 '03 TEXAS SENIOR SECTIONALS
# 42C Boys 17 & Over 50 Free 26.75L 5/3/2003 '03 MAY FLOWERS
# 56C Boys 17 & Over 200 Free 1:55.66Y 1/10/2004 '04 JANUARY CHALLENGE - DIV. 3
# 60C Boys 17 & Over 100 Fly 1:04.82L 6/20/2003 '03 PAC RIM
Danciu, Theo (12) 4/10/1992 041092THE*DANC
# 16 Boys 11-12 100 Breast 1:47.95L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
Gilliam, Andrew (16) 10/26/1987 102687ANDMGILL
# 6B Boys 15-16 100 Free 1:01.49L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 18B Boys 15-16 100 Breast 1:17.61L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 32B Boys 15-16 100 Back 1:13.18L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 42B Boys 15-16 50 Free 27.44L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 64B Boys 15-16 200 Back 2:38.73L 7/8/2004 '04 SENIOR SEATTLE OPEN
Hastings, Kit (13) 10/10/1990 101090CHRMHAST
# 14A Boys 13-14 200 Fly 3:14.11L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
# 22A Boys 13-14 400 Free 5:14.66L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
# 56A Boys 13-14 200 Free 2:27.25L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 72A Boys 13-14 800 Free 10:50.67L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
Hildebrandt, Brian (12) 8/25/1991 082591BRIHHILD
# 16 Boys 11-12 100 Breast 1:46.84L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
Hulse, Greg (16) 9/9/1987 090987GREAHULS
# 6B Boys 15-16 100 Free 54.00L 3/10/2004 '04 SENIOR SECTIONALS-SPRING
# 14B Boys 15-16 200 Fly 2:28.44L 5/1/2004 '04 MAY FLOWERS
# 32B Boys 15-16 100 Back 1:10.27L 5/1/2004 '04 MAY FLOWERS
# 42B Boys 15-16 50 Free 24.77L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 56B Boys 15-16 200 Free 2:06.18L 3/10/2004 '04 SENIOR SECTIONALS-SPRING
# 60B Boys 15-16 100 Fly 1:00.61L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
Lemke, Matthew (14) 1/26/1990 012690MATLLEMK
# 32A Boys 13-14 100 Back 1:10.72L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
# 42A Boys 13-14 50 Free 28.72L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 48A Boys 13-14 400 IM 5:24.83L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 56A Boys 13-14 200 Free 2:15.53L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
# 64A Boys 13-14 200 Back 2:28.04L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
# 72A Boys 13-14 800 Free 9:30.94L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
Liedtke, Matt (14) 9/14/1989 091489MATCLIED
# 14A Boys 13-14 200 Fly 3:07.84L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
Longbotham, Murray (13) 12/12/1990 121290JOHMLONG
# 6A Boys 13-14 100 Free 1:02.38L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
# 22A Boys 13-14 400 Free 4:47.31L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 42A Boys 13-14 50 Free 28.73L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 48A Boys 13-14 400 IM 5:32.85L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 56A Boys 13-14 200 Free 2:17.04L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 72A Boys 13-14 800 Free 10:12.53L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
McMahon, Ethan (12) 1/20/1992 012092ETHKMCMA
# 4 Boys 11-12 100 Free 1:18.57L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 8 Boys 11-12 50 Back 41.35L 6/6/2003 '03 APPLE CAPITAL
# 30 Boys 11-12 100 Back 1:29.35L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 54 Boys 11-12 200 Free 2:48.09L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
# 62 Boys 11-12 200 Back 3:11.86L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
# 68 Boys 11-12 200 IM 3:16.36L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
Molnar, Mark (14) 6/24/1990 062490MARLMOLN
# 6A Boys 13-14 100 Free 1:05.60L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 14A Boys 13-14 200 Fly 2:42.45L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
# 32A Boys 13-14 100 Back 1:16.02L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 42A Boys 13-14 50 Free 28.57L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 56A Boys 13-14 200 Free 2:24.12L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
# 60A Boys 13-14 100 Fly 1:10.53L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
Mudrovich, Chris (14) 8/8/1989 080889CHRJMUDR
# 18A Boys 13-14 100 Breast 1:25.54L 6/26/2004 '04 TITLOW CLASSIC
# 36A Boys 13-14 200 Breast 3:10.59L 6/12/2004 '04 KING SUPERSOAKER CLASSIC
Page, Tamon (18) 12/10/1985 121085TAMRPAGE
# 10C Boys 17 & Over 200 IM 2:17.25L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 14C Boys 17 & Over 200 Fly 2:14.92L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 32C Boys 17 & Over 100 Back 1:01.83L 3/10/2004 '04 SENIOR SECTIONALS-SPRING
# 48C Boys 17 & Over 400 IM 4:57.81L 5/1/2004 '04 MAY FLOWERS
# 60C Boys 17 & Over 100 Fly 58.81L 3/10/2004 '04 SENIOR SECTIONALS-SPRING
# 64C Boys 17 & Over 200 Back 2:13.36L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
Preston, Conrad (12) 4/5/1992 040592WILCPRES
# 4 Boys 11-12 100 Free 1:15.34L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 16 Boys 11-12 100 Breast 1:41.45L 6/26/2004 '04 TITLOW CLASSIC
# 20 Boys 11-12 400 Free 5:31.49L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 34 Boys 11-12 200 Breast 3:23.34L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 40 Boys 11-12 50 Free 33.22L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 66 Boys 11-12 50 Breast 42.15L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
Ricci, Joey (15) 1/6/1989 010689JOSMRICC
# 18B Boys 15-16 100 Breast 1:15.99L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 22B Boys 15-16 400 Free 4:46.56L 7/8/2004 '04 SENIOR SEATTLE OPEN
# 32B Boys 15-16 100 Back 1:08.51L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
# 36B Boys 15-16 200 Breast 2:47.89L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 56B Boys 15-16 200 Free 2:11.72L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 64B Boys 15-16 200 Back 2:27.63L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
Schaeffer, Kyle (13) 8/23/1990 082390KYLMSCHA
# 14A Boys 13-14 200 Fly 2:41.86L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 42A Boys 13-14 50 Free 30.05L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 56A Boys 13-14 200 Free 2:26.36L 7/18/2003 '03 AGE GROUP SEATTLE OPEN
# 60A Boys 13-14 100 Fly 1:13.52L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 64A Boys 13-14 200 Back 2:50.57L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
Voit, Jay (15) 8/4/1988 080488JAYMVOIT
# 10B Boys 15-16 200 IM 2:26.70L 6/20/2003 '03 PAC RIM
# 18B Boys 15-16 100 Breast 1:16.13L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 22B Boys 15-16 400 Free 4:36.16L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 36B Boys 15-16 200 Breast 2:42.17L 7/31/2003 '03 TEXAS SENIOR SECTIONALS
# 48B Boys 15-16 400 IM 5:07.68L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 56B Boys 15-16 200 Free 2:11.72L 7/31/2003 '03 TEXAS SENIOR SECTIONALS
Wong, Austin (18) 11/11/1985 111185AUSMWONG
# 56C Boys 17 & Over 200 Free 2:01.89L 3/10/2004 '04 SENIOR SECTIONALS-SPRING
# 64C Boys 17 & Over 200 Back 2:26.00L 6/24/2004 '04 INTERNATIONAL AGE GROUP INVITATIONAL
# 72C Boys 17 & Over 800 Free 9:06.99L 3/10/2004 '04 SENIOR SECTIONALS-SPRING
Zhang, Ian (12) 5/20/1992 052092IANCZHAN
# 8 Boys 11-12 50 Back 40.33L 5/14/2004 '04 PACIFIC COAST INVITATIONAL
# 16 Boys 11-12 100 Breast 1:38.67L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 30 Boys 11-12 100 Back 1:29.35L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 38 Boys 11-12 50 Fly 40.67L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 66 Boys 11-12 50 Breast 46.94L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
Zhang, Inar (13) 12/12/1990 121290INAPZHAN
# 18A Boys 13-14 100 Breast 1:29.32L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
# 36A Boys 13-14 200 Breast 3:07.86L 7/16/2004 '04 AGE GROUP SEATTLE OPEN
 
Female IE's: 120
Male IE's: 102
Total IE's: 222
 
Total Athletes: 49