Chinook Aquatic Club
1000/1650 - 1/25/2004
Weyerhaeuser King County Aquatic Center
hosted by Valley Aquatics
Results
Event 1 Mixed 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Verlatti, Ryan J 17 Tacoma-PN 9:48.71 9:44.14 20
27.50 57.05 1:26.59 1:56.09 2:25.43 2:54.29 3:22.92 3:51.77
4:21.12 4:50.53 5:19.35 5:48.57 6:47.79 6:47.79 7:17.71 7:47.79
8:17.47 8:47.29 9:16.23 9:44.14
2 Gregory, Jeremy A 15 Tacoma-PN 9:29.86 9:55.96 17
27.42 57.15 1:26.79 1:56.45 2:25.86 2:54.93 3:24.43 3:54.23
4:24.06 4:53.91 5:23.74 5:53.72 6:54.29 6:54.29 7:24.41 7:54.76
8:25.19 8:55.70 9:26.37 9:55.96
3 Adrian, Nathan G 15 Tacoma-PN 10:44.32 10:06.85 16
26.57 56.24 1:27.13 1:58.16 2:28.35 2:58.97 3:29.58 4:00.17
4:31.52 5:02.99 5:34.12 6:05.06 7:07.13 7:07.13 7:38.08 8:08.58
8:39.21 9:09.75 9:39.26 10:06.85
4 Sowell, Tyler M 18 Tacoma-PN 10:00.07 10:09.96 15
27.52 57.04 1:26.26 1:55.93 2:25.71 2:55.88 3:26.22 3:57.02
4:27.95 4:59.17 5:29.95 6:01.00 7:03.50 7:03.50 7:34.56 8:05.86
8:36.73 9:08.07 9:39.63 10:09.96
5 Wong, Austin M 18 Chinook Aquatic-PN 10:17.65 10:14.37 14
27.64 58.11 1:29.23 2:00.28 2:31.22 3:01.95 3:32.65 4:03.40
4:34.08 5:04.53 5:34.88 6:06.13 7:07.83 7:07.83 7:38.91 8:10.38
8:41.99 9:13.35 9:44.64 10:14.37
6 Forelli, Krissy A 16 Tacoma-PN 10:15.00 10:15.96 13
28.19 58.68 1:29.10 2:00.07 2:30.62 3:01.61 3:32.06 4:02.72
4:33.73 5:05.09 5:36.08 6:07.56 7:09.88 7:09.88 7:41.44 8:12.84
8:44.11 9:15.69 9:46.37 10:15.96
7 Winchell, Chris A 14 Wave Aquatics-PN 10:29.03 10:22.48 12
28.59 58.99 1:30.18 2:01.47 2:32.74 3:03.64 3:35.18 4:06.68
4:38.19 5:09.64 5:41.11 6:12.73 7:15.36 7:15.36 7:46.46 8:17.78
8:49.01 9:20.76 9:52.36 10:22.48
8 Page, Tamon R 18 Chinook Aquatic-PN 10:20.54 10:25.71 11
28.52 59.05 1:29.48 2:00.35 2:31.41 3:02.39 3:33.54 4:05.10
4:37.11 5:08.96 5:40.68 6:12.76 7:16.18 7:16.18 7:48.13 8:20.08
8:52.27 9:24.20 9:55.58 10:25.71
9 Postetter, David E 17 Wave Aquatics-PN 9:52.97 10:26.07 9
27.67 57.44 1:28.30 1:58.55 2:29.06 2:59.61 3:30.82 4:02.55
4:34.34 5:06.01 5:38.78 6:10.81 7:15.51 7:15.51 7:47.86 8:20.37
8:52.92 9:24.54 9:54.98 10:26.07
10 Neff, Samantha L 16 Tacoma-PN 10:55.00 10:35.53 7
29.28 1:01.14 1:33.01 2:04.82 2:36.61 3:08.63 3:40.54 4:12.37
4:44.50 5:16.55 5:48.56 6:20.99 7:24.83 7:24.83 7:56.75 8:28.30
9:00.33 9:32.85 10:04.58 10:35.53
11 Klobuchar, Maddy M 18 Tacoma-PN 10:30.60 10:35.75 6
29.60 1:01.43 1:33.44 2:05.37 2:37.02 3:08.94 3:40.73 4:12.71
4:44.59 5:16.66 5:48.34 6:20.06 7:24.33 7:24.33 7:56.53 8:28.71
9:00.96 9:33.39 10:05.42 10:35.75
12 McIntyre, Missy G 16 Tacoma-PN 10:41.00 10:36.03 5
28.41 1:00.10 1:32.50 2:04.64 2:36.41 3:08.19 3:40.11 4:12.01
4:44.05 5:16.20 5:48.12 6:20.05 7:24.52 7:24.52 7:56.56 8:28.75
9:00.83 9:32.90 10:03.96 10:36.03
13 Rains, Megan E 18 Tacoma-PN 10:07.63 10:36.56 4
28.00 58.94 1:30.59 2:02.49 2:34.59 3:06.62 3:38.74 4:10.95
4:43.17 5:15.49 5:47.85 6:20.36 7:25.01 7:25.01 7:57.21 8:29.26
9:01.46 9:33.47 10:05.35 10:36.56
14 Grisdale, Ashley M 15 Tacoma-PN 10:54.00 10:39.17 3
28.53 1:00.10 1:32.05 2:04.09 2:36.06 3:07.81 3:39.76 4:11.83
4:43.97 5:15.92 5:47.92 6:20.41 7:24.67 7:24.67 7:57.09 8:30.06
9:02.43 9:35.10 10:07.98 10:39.17
15 Moore, Evan M 15 Wave Aquatics-PN 10:44.11 10:43.65 2
29.72 1:01.31 1:33.58 2:05.84 2:38.09 3:10.42 3:42.95 4:15.38
4:47.93 5:20.69 5:53.17 6:25.94 7:30.62 7:30.62 8:02.95 8:35.49
9:07.66 9:39.95 10:12.37 10:43.65
16 Voit, Jay M 15 Chinook Aquatic-PN 11:04.57 10:44.98 1
27.89 59.20 1:31.59 2:04.57 2:37.60 3:10.49 3:43.22 4:16.04
4:48.51 5:21.37 5:54.36 6:27.49 7:33.15 7:33.15 8:05.80 8:38.14
9:10.55 9:42.82 10:14.49 10:44.98
17 Alex, Casey K 31 Chinook Aquatic-PN 10:28.59 10:45.83
28.73 1:00.79 1:33.44 2:06.27 2:39.26 3:11.88 3:44.35 4:16.74
4:49.34 5:22.00 5:54.58 6:27.18 7:32.39 7:32.39 8:04.85 8:37.82
9:10.40 9:42.77 10:14.59 10:45.83
18 White-Delehoy, Sara A 16 Tacoma-PN 10:43.00 10:56.17
29.67 1:02.49 1:35.29 2:08.34 2:41.44 3:14.23 3:47.50 4:20.51
4:53.73 5:26.88 5:59.98 6:33.08 7:39.16 7:39.16 8:12.25 8:45.49
9:18.82 9:51.97 10:24.78 10:56.17
19 Colnon, Alison M 17 Wave Aquatics-PN 11:04.20 10:57.89
30.09 1:03.00 1:36.23 2:09.73 2:42.64 3:15.52 3:48.91 4:22.40
4:55.71 5:29.00 6:02.34 6:35.59 7:41.85 7:41.85 8:15.28 8:48.62
9:21.36 9:54.44 10:27.10 10:57.89
20 Ricci, Joey M 15 Chinook Aquatic-PN 11:56.42 10:58.01
29.15 1:01.28 1:33.89 2:06.40 2:39.99 3:14.42 3:48.51 4:22.31
4:56.81 5:30.42 6:04.53 6:37.90 7:45.68 7:45.68 8:18.75 8:51.60
9:24.71 9:56.64 10:28.83 10:58.01
21 Kuestermeyer, Bailey N 16 Vast-PN 10:50.00 10:58.03
29.12 1:00.86 1:33.35 2:06.17 2:38.82 3:11.61 3:44.44 4:17.75
4:51.09 5:24.48 5:57.50 6:30.54 7:37.47 7:37.47 8:11.19 8:44.73
9:18.39 9:51.70 10:25.53 10:58.03
22 Hulse, Greg A 16 Chinook Aquatic-PN 11:15.99 10:59.18
27.87 59.36 1:31.50 2:04.29 2:37.59 3:10.70 3:43.87 4:17.38
4:51.36 5:24.98 5:58.86 6:32.82 7:39.10 7:39.10 8:13.13 8:46.43
9:20.63 9:55.07 10:28.28 10:59.18
23 Jackson, Summer M 16 Tacoma-PN 10:55.00 10:59.58
28.91 1:01.12 1:34.15 2:07.24 2:40.60 3:14.40 3:47.41 4:21.05
4:54.70 5:29.08 6:02.23 6:35.66 7:42.78 7:42.78 8:16.25 8:49.43
9:22.80 9:55.53 10:28.15 10:59.58
24 Tung, Michael F 14 Issaquah Swim Te-PN 11:05.00 11:00.27
28.50 1:01.36 1:34.66 2:08.53 2:42.33 3:16.03 3:49.09 4:23.11
4:56.81 5:30.53 6:03.83 6:37.38 7:44.16 7:44.16 8:17.75 8:51.02
9:24.03 9:56.83 10:29.35 11:00.27
25 Bohm, Carolyn K 18 Vast-PN 10:50.00 11:00.58
29.42 1:01.91 1:34.91 2:08.31 2:41.78 3:15.36 3:48.87 4:22.74
4:56.57 5:30.08 6:03.83 6:37.57 7:44.94 7:44.94 8:17.82 8:51.35
9:24.32 9:57.24 10:29.66 11:00.58
26 Fitzgerald, Kelly A 13 Tacoma-PN 11:15.00 11:02.20
29.35 1:02.32 1:35.58 2:08.93 2:42.06 3:15.30 3:48.72 4:22.41
4:56.28 5:29.86 6:02.93 6:36.57 7:43.32 7:43.32 8:16.78 8:50.15
9:23.49 9:56.85 10:29.79 11:02.20
27 Edwards, Melissa E 17 Chinook Aquatic-PN 11:15.86 11:02.85
31.74 1:05.77 1:40.08 2:13.97 2:47.62 3:21.34 3:54.57 4:27.64
5:01.07 5:34.11 6:06.81 6:39.51 7:45.29 7:45.29 8:18.40 8:51.81
9:25.05 9:58.31 10:31.38 11:02.85
28 Martin, Greg J 29 Chinook Aquatic-PN 10:30.32 11:05.13
29.36 1:01.54 1:34.15 2:06.70 2:39.65 3:12.72 3:45.99 4:19.14
4:52.69 5:26.57 6:00.26 6:34.33 7:42.13 7:42.13 8:16.83 8:50.90
9:24.96 9:59.23 10:33.02 11:05.13
29 Anderson, Lauren K 15 Chinook Aquatic-PN 11:12.24 11:05.49
30.52 1:03.34 1:36.81 2:10.49 2:43.69 3:16.86 3:50.12 4:23.46
4:56.94 5:30.13 6:03.46 6:37.12 7:44.76 7:44.76 8:18.77 8:52.85
9:26.47 9:59.72 10:33.12 11:05.49
30 Bisk, Zoe A 17 Tacoma-PN 10:48.00 11:06.19
30.04 1:03.62 1:37.47 2:11.22 2:44.58 3:18.10 3:51.65 4:25.10
4:58.68 5:32.30 6:06.00 6:39.67 7:46.85 7:46.85 8:20.48 8:54.08
9:27.24 10:00.63 10:33.97 11:06.19
31 Wheeler, Ashley D 15 Tacoma-PN 10:42.42 11:08.05
30.27 1:02.49 1:35.53 2:09.14 2:41.99 3:15.65 3:49.14 4:22.64
4:56.26 5:29.94 6:03.50 6:37.26 7:44.84 7:44.84 8:18.93 8:53.18
9:27.58 10:01.25 10:34.76 11:08.05
32 Taylor, Melissa L 15 Chinook Aquatic-PN 11:50.63 11:11.43
30.69 1:04.18 1:38.15 2:12.41 2:46.54 3:20.77 3:54.31 4:27.97
5:01.93 5:35.94 6:09.95 6:43.40 7:50.87 7:50.87 8:24.47 8:58.19
9:31.67 10:05.12 10:39.02 11:11.43
33 Sutton, Stef 15 Unattached Tacom-PN 10:45.00 11:14.88
28.61 1:00.50 1:33.35 2:06.70 2:40.22 3:13.86 3:47.69 4:21.96
4:56.25 5:30.55 6:05.15 6:39.59 7:49.00 7:49.00 8:23.71 8:58.57
9:33.47 10:08.01 10:41.95 11:14.88
34 Stockwell, Sarah N 17 Vast-PN 11:20.00 11:16.71
31.17 1:05.94 1:40.41 2:15.07 2:49.37 3:23.63 3:57.94 4:32.18
5:05.93 5:40.00 6:13.40 6:46.99 7:54.18 7:54.18 8:27.88 9:01.97
9:35.36 10:09.69 10:43.98 11:16.71
35 Hendricks, Katie M 14 Vast-PN 12:36.42 11:24.64
30.25 1:03.68 1:37.69 2:12.17 2:46.72 3:21.15 3:56.00 4:30.67
5:05.24 5:39.60 6:14.44 6:49.52 7:58.56 7:58.56 8:33.26 9:08.08
9:42.36 10:16.84 10:51.00 11:24.64
36 Heidloff, Jesika M 17 Tacoma-PN 10:58.00 11:25.36
29.64 1:02.38 1:35.89 2:09.90 2:43.67 3:17.64 3:51.84 4:26.90
5:02.12 5:37.43 6:12.24 6:47.32 7:57.87 7:57.87 8:32.64 9:07.66
9:41.81 10:16.36 10:50.94 11:25.36
37 Freeman, Coriebeth E 17 Vast-PN 11:22.00 11:25.51
31.21 1:06.07 1:41.27 2:15.82 2:50.42 3:24.82 3:59.62 4:34.22
5:08.46 5:42.60 6:16.67 6:50.95 7:59.93 7:59.93 8:34.88 9:09.58
9:44.17 10:17.67 10:51.68 11:25.51
38 Bowyer, Jenna L 15 Tacoma-PN 11:25.68 11:27.64
31.03 1:05.56 1:40.16 2:14.76 2:49.03 3:23.50 3:58.17 4:32.64
5:07.18 5:41.33 6:15.47 6:50.17 7:59.82 7:59.82 8:34.57 9:09.47
9:44.34 10:18.98 10:53.78 11:27.64
39 Smith, Kathy M 14 Chinook Aquatic-PN 12:28.63 11:35.71
32.20 1:06.96 1:41.95 2:17.23 2:52.65 3:28.14 4:03.69 4:39.63
5:15.24 5:50.49 6:25.41 6:59.98 8:09.81 8:09.81 8:44.43 9:19.35
9:53.89 10:28.69 11:02.65 11:35.71
40 Rowe, Diana S 18 Tacoma-PN 11:23.24 11:36.36
30.76 1:05.11 1:40.68 2:15.65 2:50.59 3:25.81 4:01.54 4:37.31
5:12.79 5:48.01 6:22.81 6:57.79 8:07.74 8:07.74 8:42.75 9:17.51
9:52.64 10:27.66 11:02.49 11:36.36
41 Nordstrom, Dylan R 14 Olympic Aquatic-PN 12:03.55 11:41.30
31.08 1:05.68 1:41.32 2:16.72 2:52.32 3:28.05 4:03.95 4:39.62
5:16.23 5:51.92 6:28.36 7:03.81 8:14.38 8:14.38 8:49.60 9:24.74
9:59.37 10:34.25 11:08.43 11:41.30
42 Spence, Molly D 13 Tacoma-PN 11:39.00 11:43.12
32.79 1:08.64 1:45.08 2:20.77 2:56.51 3:32.32 4:08.01 4:43.34
5:18.76 5:53.89 6:29.10 7:04.56 8:14.41 8:14.41 8:49.87 9:24.08
9:59.08 10:34.53 11:09.57 11:43.12
43 Freeman, Chelsey A 17 Vast-PN 11:22.00 11:43.99
31.38 1:06.56 1:42.11 2:17.89 2:53.61 3:29.21 4:04.49 4:39.72
5:15.05 5:50.19 6:25.46 7:00.73 8:11.05 8:11.05 8:46.61 9:21.87
9:57.23 10:32.72 11:08.63 11:43.99
44 Carroll, Hanna K 13 Tacoma-PN 12:05.00 11:46.71
30.88 1:04.40 1:38.56 2:13.30 2:48.54 3:23.86 3:59.74 4:35.44
5:11.41 5:47.59 6:23.43 6:59.03 8:10.68 8:10.68 8:46.49 9:22.35
9:58.96 10:35.08 11:11.37 11:46.71
45 Prossick, Jamie M 17 Vast-PN 11:50.00 11:50.83
31.22 1:06.28 1:41.98 2:16.80 2:51.34 3:26.20 4:01.83 4:37.74
5:13.44 5:48.49 6:24.74 7:00.60 8:12.56 8:12.56 8:49.46 9:26.81
10:02.51 10:40.43 11:16.41 11:50.83
46 Barr, Whitney M 16 Tacoma-PN 12:00.00 11:53.55
32.21 1:07.31 1:42.96 2:18.60 2:54.53 3:30.68 4:06.62 4:43.10
5:19.53 5:55.98 6:32.23 7:08.52 8:20.77 8:20.77 8:57.03 9:32.81
10:08.68 10:44.24 11:19.33 11:53.55
47 Talcott, Maren R 12 Wave Aquatics-PN 12:17.43 11:55.30
32.75 1:08.41 1:44.21 2:20.48 2:56.17 3:32.55 4:08.56 4:44.16
5:20.34 5:56.84 6:32.54 7:08.43 8:21.06 8:21.06 8:57.10 9:33.52
10:09.55 10:45.46 11:21.22 11:55.30
48 Riches, Clarissa L 13 Vast-PN 12:29.92 11:55.42
33.31 1:09.14 1:45.80 2:21.95 2:58.53 3:35.01 4:11.46 4:48.27
5:24.45 6:00.66 6:37.33 7:13.84 8:25.28 8:25.28 9:01.32 9:37.63
10:12.77 10:47.81 11:22.66 11:55.42
49 Hole, Becky L 16 Chinook Aquatic-PN 12:39.36 11:55.80
32.49 1:07.81 1:44.00 2:20.59 2:57.63 3:33.65 4:09.85 4:46.13
5:21.67 5:57.77 6:34.41 7:10.52 8:23.05 8:23.05 8:59.04 9:34.67
10:10.66 10:46.72 11:21.72 11:55.80
50 Weller, Felicia R 14 Vast-PN 12:10.00 11:57.88
32.89 1:08.74 1:45.20 2:21.10 2:57.16 3:33.29 4:08.96 4:44.85
5:21.14 5:57.40 6:33.83 7:09.88 8:24.24 8:24.24 9:01.30 9:37.35
10:13.76 10:49.17 11:24.68 11:57.88
51 McMann, Sam I 15 Issaquah Swim Te-PN 11:30.00 12:01.10
30.03 1:04.22 1:39.64 2:15.26 2:50.84 3:26.21 4:01.76 4:37.92
5:14.00 5:50.03 6:26.30 7:02.93 8:17.72 8:17.72 8:54.77 9:32.24
10:10.17 10:47.87 11:25.44 12:01.10
52 Birge, Mycah C 15 Vast-PN 12:06.91
34.72 1:12.45 1:50.86 2:28.70 3:05.20 3:41.53 4:17.79 4:54.79
5:30.44 6:07.17 6:43.83 7:21.00 8:34.30 8:34.30 9:10.76 9:47.46
10:23.84 10:58.66 11:33.58 12:06.91
53 Pettitt, Kaela D 12 Vast-PN 12:44.26 12:07.35
33.42 1:09.97 1:46.75 2:23.63 3:01.28 3:37.62 4:14.38 4:50.38
5:27.30 6:03.60 6:39.75 7:16.38 8:29.43 8:29.43 9:05.92 9:42.79
10:19.56 10:56.25 11:32.47 12:07.35
54 HA, Stephanie Y 13 West-PN 12:04.30 12:09.30
31.14 1:07.45 1:43.78 2:18.87 2:54.68 3:30.86 4:07.88 4:45.24
5:22.37 5:58.37 6:36.83 7:14.10 8:28.20 8:28.20 9:05.62 9:42.78
10:20.49 10:58.11 11:34.83 12:09.30
55 Minehan, Jill N 16 Issaquah Swim Te-PN 12:00.00 12:10.82
32.28 1:08.45 1:45.16 2:22.27 2:59.85 3:37.03 4:13.58 4:49.94
5:25.98 6:02.29 6:38.71 7:15.55 8:29.63 8:29.63 9:07.17 9:44.45
10:21.40 10:58.22 11:34.65 12:10.82
56 Fleming, Katherine C 15 Issaquah Swim Te-PN 12:10.00 12:12.21
32.52 1:07.92 1:44.08 2:21.08 2:57.91 3:34.35 4:10.54 4:46.24
5:22.68 5:59.42 6:36.56 7:13.51 8:27.68 8:27.68 9:05.97 9:43.45
10:21.02 10:58.32 11:36.03 12:12.21
57 Gilliam, Hana J 14 Chinook Aquatic-PN 12:38.00 12:13.93
31.43 1:06.04 1:41.88 2:18.87 2:56.35 3:33.05 4:10.06 4:47.10
5:24.35 6:01.51 6:38.88 7:16.16 8:31.45 8:31.45 9:08.47 9:46.19
10:23.57 11:00.66 11:37.61 12:13.93
58 Shoemaker, Forrest M 13 University Place-PN 12:14.97
33.05 1:10.41 1:48.13 2:25.51 3:03.71 3:42.13 4:20.18 4:58.14
5:35.43 6:12.01 6:47.78 7:24.76 8:38.82 8:38.82 9:14.75 9:51.15
10:28.48 11:04.84 11:41.42 12:14.97
59 Jackson, Hannah 14 Vashon-PN 10:42.78 12:16.43
31.01 1:06.88 1:43.58 2:21.22 2:58.92 3:36.90 4:14.39 4:52.61
5:30.11 6:07.99 6:45.87 7:24.17 8:40.35 8:40.35 9:17.34 9:54.19
10:30.70 11:07.09 11:42.83 12:16.43
60 Winget, Veronica L 13 Tacoma-PN 12:20.00 12:17.93
34.00 1:10.71 1:47.45 2:24.09 3:00.85 3:38.55 4:15.79 4:53.56
5:30.74 6:08.37 6:45.78 7:22.84 8:37.57 8:37.57 9:14.90 9:51.90
10:29.02 11:05.88 11:42.46 12:17.93
61 Barcom, Christina A 15 Tacoma-PN 12:30.00 12:24.32
33.39 1:09.44 1:46.71 2:23.93 3:01.20 3:38.70 4:16.61 4:53.70
5:31.78 6:09.73 6:47.77 7:25.98 8:41.40 8:41.40 9:19.49 9:57.30
10:34.61 11:11.77 11:48.63 12:24.32
62 Torell, Michael B 14 Vast-PN 13:06.24 12:27.65
32.87 1:09.07 1:46.16 2:23.55 3:01.58 3:39.24 4:16.75 4:54.50
5:32.72 6:10.18 6:48.18 7:26.95 8:43.37 8:43.37 9:21.98 9:59.95
10:37.57 11:15.02 11:52.40 12:27.65
63 Chansler, Jessie A 12 Wave Aquatics-PN 12:44.64 12:29.12
32.75 1:09.53 1:46.94 2:24.69 3:03.22 3:40.75 4:18.39 4:56.28
5:33.86 6:11.47 6:49.67 7:27.20 8:44.01 8:44.01 9:22.53 10:00.60
10:38.34 11:16.02 11:53.48 12:29.12
64 Pearson, Angela S 11 Puget sound swim-PN 14:58.82 12:32.42
33.32 1:11.18 1:50.19 2:28.26 3:06.29 3:43.83 4:21.96 4:59.70
5:37.11 6:14.21 6:53.16 7:31.52 9:25.63 10:03.48
10:42.39 11:20.02 11:56.42 12:32.42
65 Thompson, Trisha L 15 Wsy Dolphins-PN 12:33.83
32.27 1:08.04 1:46.02 2:23.85 3:01.07 3:39.27 4:16.99 4:54.90
5:33.05 6:11.85 6:50.35 7:28.87 8:46.71 8:46.71 9:25.72 10:03.91
10:42.71 11:21.23 11:59.61 12:33.83
66 Anderson, Heather A 17 Chinook Aquatic-PN 12:18.84 12:37.77
32.83 1:09.81 1:47.82 2:26.05 3:03.71 3:41.71 4:19.00 4:57.23
5:35.55 6:13.64 6:52.35 7:31.00 8:47.81 8:47.81 9:26.64 10:04.76
10:43.88 11:21.91 12:00.59 12:37.77
67 Dohrn, Charlotte L 13 Seattle-PN 12:42.15
33.50 1:10.82 1:48.83 2:26.96 3:05.83 3:44.50 4:22.79 5:01.71
5:41.14 6:20.24 6:59.05 7:37.21 8:52.48 8:52.48 9:31.06 10:09.03
10:47.81 11:27.73 12:06.15 12:42.15
68 Liu, Helen L 11 West-PN 13:32.00 12:43.92
33.25 1:10.19 1:47.65 2:26.09 3:05.12 3:43.98 4:23.13 5:02.02
5:40.91 6:19.39 6:58.46 7:36.81 8:54.02 8:54.02 9:32.66 10:11.44
10:49.93 11:28.95 12:07.30 12:43.92
69 Jude, Matt P 12 King-PN 12:48.08
33.05 1:10.53 1:49.79 2:27.64 3:05.58 3:44.93 4:23.68 5:03.95
5:42.64 6:22.36 7:02.14 7:41.36 8:59.75 8:59.75 9:37.97 10:15.29
10:55.22 11:34.66 12:11.66 12:48.08
70 Lowry, McClellan D 11 Salmon Bay Aquat-PN 13:05.00 12:55.95
31.25 1:08.62 1:47.07 2:25.49 3:05.45 3:43.92 4:23.53 5:02.93
5:43.82 6:21.70 7:00.73 7:39.96 8:58.49 8:58.49 9:37.77 10:17.43
11:00.19 11:40.09 12:19.48 12:55.95
71 Richardson, David E 14 Olympic Aquatic-PN 13:36.05 13:02.88
33.03 1:11.58 1:50.46 2:29.98 3:09.16 3:48.43 4:27.96 5:08.66
5:48.50 6:28.58 7:08.93 7:49.21 9:09.42 9:09.42 9:49.62 10:29.69
11:08.72 11:47.77 12:26.35 13:02.88
72 Freeman, Sarah E 14 Vast-PN 12:45.00 13:03.88
35.83 1:14.17 1:53.69 2:32.70 3:11.82 3:50.98 4:30.30 5:09.63
5:49.39 6:29.04 7:08.99 7:49.08 9:07.99 9:07.99 9:47.37 10:27.27
11:06.82 11:46.81 12:26.05 13:03.88
73 Hemmaplardh, Hannah M 16 Chinook Aquatic-PN 12:36.80 13:04.26
33.07 1:09.86 1:48.54 2:27.58 3:06.68 3:46.03 4:25.60 5:04.89
5:45.07 6:25.38 7:05.68 7:45.67 9:06.47 9:06.47 9:46.51 10:26.85
11:07.45 11:47.02 12:26.43 13:04.26
74 McCurdy, Tess K 12 West-PN 13:34.70 13:05.57
35.88 1:15.33 1:55.71 2:35.77 3:15.96 3:56.43 4:36.27 5:16.52
5:56.59 6:36.42 7:16.09 7:55.08 9:14.87 9:14.87 9:53.45 10:32.72
11:11.27 11:50.91 12:29.27 13:05.57
75 McGinness, Madison K 12 West-PN 13:30.00 13:08.72
34.98 1:14.21 1:54.04 2:34.62 3:15.32 3:55.69 4:35.89 5:15.67
5:55.75 6:35.78 7:15.84 7:55.45 9:15.00 9:15.00 9:55.17 10:34.13
11:13.99 11:53.33 12:32.02 13:08.72
76 Arns, Keith D 12 Vast-PN 13:08.80
33.11 1:10.70 1:49.82 2:29.00 3:08.63 3:48.73 4:28.29 5:08.62
5:49.53 6:29.62 7:10.25 7:49.53 9:10.12 9:10.12 9:50.71 10:30.57
11:11.90 11:52.21 12:31.69 13:08.80
77 Manos, Dionne N 14 Olympic Aquatic-PN 13:09.41
33.78 1:12.93 1:53.93 2:33.76 3:13.73 3:53.97 4:33.31 5:14.11
5:54.52 6:34.29 7:13.72 7:54.36 9:15.20 9:15.20 9:55.14 10:34.40
11:14.81 11:55.02 12:33.66 13:09.41
78 Klahn, Jewel A 13 Vast-PN 13:11.75
36.83 1:16.29 1:56.44 2:36.49 3:16.30 3:56.57 4:36.41 5:16.57
5:55.59 6:34.79 7:14.67 7:54.67 9:13.50 9:13.50 9:53.51 10:33.29
11:12.74 11:52.02 12:32.15 13:11.75
79 Mak, Andrew 11 West-PN 14:34.80 13:13.22
32.57 1:09.41 1:47.92 2:27.75 3:08.78 3:49.64 4:31.10 5:12.59
5:53.66 6:34.65 7:15.69 7:58.57 9:17.72 9:17.72 9:59.02 10:40.43
11:21.28 12:01.14 12:37.38 13:13.22
80 Bradway, Meghan C 13 University Place-PN 13:38.60 13:18.41
37.17 1:18.12 1:59.08 2:39.85 3:20.69 4:01.15 4:42.36 5:23.28
6:04.01 6:43.77 7:24.00 8:04.03 9:24.51 9:24.51 10:05.17 10:45.23
11:24.52 12:03.22 12:42.06 13:18.41
81 Bensen, Karla F 12 West-PN 13:35.00 13:18.90
34.97 1:13.76 1:54.25 2:34.96 3:15.77 3:56.53 4:37.11 5:18.39
5:59.01 6:39.76 7:19.83 8:00.34 9:21.63 9:21.63 10:02.31 10:42.77
11:22.63 12:02.78 12:41.67 13:18.90
82 Kim, Tori E 15 Issaquah Swim Te-PN 13:40.00 13:26.76
34.99 1:13.45 1:53.70 2:34.39 3:15.11 3:56.03 4:37.27 5:18.60
5:59.79 6:42.00 7:23.26 8:03.97 9:25.74 9:25.74 10:06.16 10:46.98
11:28.63 12:08.73 12:48.53 13:26.76
83 Bowie, Lana R 15 Vast-PN 13:33.41
35.67 1:15.58 1:56.65 2:38.06 3:19.67 4:01.18 4:42.64 5:23.53
6:04.96 6:46.19 7:27.32 8:08.51 9:31.36 9:31.36 10:12.54 10:53.82
11:35.09 12:15.58 12:55.34 13:33.41
84 Tavasci, Alexa M 13 King-PN 13:36.70
35.02 1:14.74 1:56.07 2:36.23 3:16.31 3:57.01 4:38.32 5:20.16
6:02.70 6:44.74 7:26.57 8:08.72 9:32.08 9:32.08 10:13.49 10:54.70
11:36.13 12:17.19 12:58.56 13:36.70
85 Giesbers, Gregory J 13 King-PN 16:31.72 13:37.66
34.17 1:14.48 1:55.66 2:36.10 3:18.07 3:59.02 4:41.30 5:24.03
6:05.39 6:47.15 7:30.02 8:11.10 9:34.23 9:34.23 10:14.67 10:56.35
11:37.80 12:18.50 12:59.66 13:37.66
86 Williams, Crystal S 14 King-PN 13:46.53
36.57 1:18.73 1:59.95 2:42.29 3:25.24 4:07.22 4:48.79 5:31.34
6:13.30 6:55.46 7:37.21 8:18.87 9:43.00 9:43.00 10:24.28 11:05.73
11:47.30 12:27.59 13:07.51 13:46.53
87 Bautista, Cindy B 12 Seattle-PN 13:48.62
35.13 1:15.20 1:57.33 2:39.22 3:20.86 4:02.83 4:45.25 5:27.28
6:09.97 6:52.95 7:35.19 8:17.56 9:41.16 9:41.16 10:24.14 11:06.07
11:48.53 12:30.82 13:12.70 13:48.62
88 Cassinerio, Kyle B 13 King-PN 13:51.40
35.57 1:14.84 1:55.57 2:35.86 3:17.32 3:57.64 4:38.61 5:21.01
6:03.79 6:45.34 7:28.58 8:13.42 9:39.24 9:39.24 10:23.48 11:05.17
11:47.32 12:30.32 13:12.87 13:51.40
89 Jeong, Annie E 12 Vast-PN 13:10.00 14:01.03
35.16 1:13.99 1:54.82 2:36.10 3:18.71 4:00.89 4:42.54 5:26.45
6:09.63 6:52.79 7:36.97 8:21.49 9:48.82 9:48.82 10:32.66 11:14.73
11:57.73 12:40.13 13:21.35 14:01.03
90 Murphy, Eryn N 11 Vast-PN 14:10.47 14:04.09
35.19 1:15.29 1:56.94 2:39.36 3:22.85 4:05.37 4:48.61 5:31.55
