Licensed To: Chinook Aquatic Club 3/7/2004 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Entries Report
'04 NW AGE GROUP SECTIONALS 19-Mar-04 to 21-Mar-04 Yards
Location: Weyerhaeuser King County Aquatics Center
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
P.O. BOX 59384 206-236-5812
RENTON, WA 98058 chinookswimming@hotmail.com
GIRLS
Event Time Date Meet
 
Anderson, Lauren (15) 9/15/1988 091588LAUKANDE
# 17 Girls 15-18 200 Back 2:16.47Y 3/21/2003 '03 AGE GROUP SECTIONALS
# 47C Girls 15-18 500 Free 5:19.38Y 1/29/2004 '04 28TH ANNUAL WASHINGTON OPEN
# 73 Girls 15-18 200 Fly 2:14.38Y 1/29/2004 '04 28TH ANNUAL WASHINGTON OPEN
# 97 Girls 15-18 200 Free 1:59.52Y 3/6/2004 '04 MARCH CHALLENGE
# 137 Girls 15-18 100 Fly 1:00.96Y 1/29/2004 '04 28TH ANNUAL WASHINGTON OPEN
# 149 Girls 15-18 100 Back 1:03.61Y 1/29/2004 '04 28TH ANNUAL WASHINGTON OPEN
Barclay, Jordan (13) 7/13/1990 071390JORNBARC
# 13 Girls 11-13 200 Back 2:24.75Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
# 37 Girls 13-13 200 IM 2:22.99Y 2/7/2004 '04 FEBRUARY CHALLENGE
# 81 Girls 13-13 100 Breast 1:14.85Y 3/6/2004 '04 MARCH CHALLENGE
# 107A Girls 11-13 400 IM 5:02.56Y 3/6/2004 '04 MARCH CHALLENGE
# 145 Girls 13-13 100 Back 1:06.42Y 3/6/2004 '04 MARCH CHALLENGE
Boeck, Olivia (13) 4/16/1990 041690OLIPBOEC
# 13 Girls 11-13 200 Back 2:13.08Y 3/6/2004 '04 MARCH CHALLENGE
# 47A Girls 13-13 500 Free 5:33.03Y 2/7/2004 '04 FEBRUARY CHALLENGE
# 93 Girls 13-13 200 Free 2:06.48Y 2/7/2004 '04 FEBRUARY CHALLENGE
# 107A Girls 11-13 400 IM 4:56.92Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
# 133 Girls 13-13 100 Fly 1:03.43Y 3/6/2004 '04 MARCH CHALLENGE
# 145 Girls 13-13 100 Back 1:03.40Y 11/8/2003 '03 CHINOOK PENTATHLON
Chandless, Melissa (14) 9/24/1989 092489MELLCHAN
# 39 Girls 14-14 200 IM 2:19.30Y 3/6/2004 '04 MARCH CHALLENGE
# 47B Girls 14-14 500 Free 5:33.14Y 3/6/2004 '04 MARCH CHALLENGE
# 83 Girls 14-14 100 Breast 1:12.63Y 2/7/2004 '04 FEBRUARY CHALLENGE
# 107B Girls 14-14 400 IM 4:58.40Y 3/6/2004 '04 MARCH CHALLENGE
# 123 Girls 14-14 200 Breast 2:37.12Y 1/10/2004 '04 JANUARY CHALLENGE - DIV. 3
# 159 Girls 14-14 100 Free 58.08Y 3/6/2004 '04 MARCH CHALLENGE
Frazier, Lizzy (13) 6/16/1990 061690ELIRFRAZ
# 47A Girls 13-13 500 Free 5:37.28Y 3/6/2004 '04 MARCH CHALLENGE
Gilliam, Hana (14) 9/22/1989 092289HANJGILL
# 27 Girls 14-14 50 Free 26.45Y 2/7/2004 '04 FEBRUARY CHALLENGE
# 135 Girls 14-14 100 Fly 1:04.14Y 3/6/2004 '04 MARCH CHALLENGE
# 147 Girls 14-14 100 Back 1:04.27Y 2/7/2004 '04 FEBRUARY CHALLENGE
# 159 Girls 14-14 100 Free 57.73Y 3/6/2004 '04 MARCH CHALLENGE
Keller, Kari (13) 1/10/1991 011091KARJKELL
# 81 Girls 13-13 100 Breast 1:14.55Y 3/6/2004 '04 MARCH CHALLENGE
# 121 Girls 11-13 200 Breast 2:40.37Y 2/7/2004 '04 FEBRUARY CHALLENGE
# 133 Girls 13-13 100 Fly 1:06.90Y 2/7/2004 '04 FEBRUARY CHALLENGE
Lee, Tammy (13) 3/24/1990 032490TAM*LEE*
# 13 Girls 11-13 200 Back 2:23.40Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
# 81 Girls 13-13 100 Breast 1:15.90Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
# 107A Girls 11-13 400 IM 5:02.81Y 2/7/2004 '04 FEBRUARY CHALLENGE
# 121 Girls 11-13 200 Breast 2:41.89Y 3/6/2004 '04 MARCH CHALLENGE
# 145 Girls 13-13 100 Back 1:07.78Y 11/8/2003 '03 CHINOOK PENTATHLON
Lemke, Savannah (11) 9/28/1992 092892SAVJLEMK
# 21 Girls 11-11 50 Free 28.88Y 2/7/2004 '04 FEBRUARY CHALLENGE
# 65 Girls 11-11 50 Fly 32.55Y 1/10/2004 '04 JANUARY CHALLENGE - DIV. 3
Sandall, Megan (12) 7/23/1991 072391MEGLSAND
# 67 Girls 12-12 50 Fly 30.82Y 1/10/2004 '04 JANUARY CHALLENGE - DIV. 3
# 79 Girls 12-12 100 Breast 1:18.16Y 3/6/2004 '04 MARCH CHALLENGE
# 103 Girls 12-12 100 IM 1:08.93Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
# 119 Girls 12-12 50 Breast 35.65Y 11/8/2003 '03 CHINOOK PENTATHLON
# 131 Girls 12-12 100 Fly 1:08.83Y 1/10/2004 '04 JANUARY CHALLENGE - DIV. 3
# 143 Girls 12-12 100 Back 1:09.22Y 3/6/2004 '04 MARCH CHALLENGE
Shin, Jenny (17) 10/8/1986 100886JENBSHIN
# 29 Girls 15-18 50 Free 25.73Y 11/7/2003 '03 SEAKING DISTRICT CHAMPS
# 161 Girls 15-18 100 Free 56.30Y 11/7/2003 '03 SEAKING DISTRICT CHAMPS
Smith, Kathy (14) 4/12/1989 041289KATMSMIT
# 27 Girls 14-14 50 Free 26.59Y 11/14/2003 '03 WIAA GIRLS STATE
Thiemens, Brittany (17) 5/12/1986 051286BRINTHIE
# 29 Girls 15-18 50 Free 26.09Y 11/14/2003 '03 WIAA GIRLS STATE
Wolfe, Amy (14) 9/6/1989 090689AMYMWOLF
# 83 Girls 14-14 100 Breast 1:12.23Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
# 123 Girls 14-14 200 Breast 2:34.01Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
Bauer, Eric (13) 5/6/1990 050690ERIWBAUE
# 26 Boys 13-13 50 Free 25.77Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
# 48A Boys 13-13 500 Free 5:38.75Y 3/6/2004 '04 MARCH CHALLENGE
# 94 Boys 13-13 200 Free 2:06.23Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
# 158 Boys 13-13 100 Free 56.59Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
Franco-Munoz, Mario (14) 7/11/1989 071189MAR*FRAN
# 28 Boys 14-14 50 Free 24.70Y 3/6/2004 '04 MARCH CHALLENGE
# 136 Boys 14-14 100 Fly 1:01.97Y 3/6/2004 '04 MARCH CHALLENGE
# 160 Boys 14-14 100 Free 54.02Y 3/6/2004 '04 MARCH CHALLENGE
Gilliam, Andrew (16) 10/26/1987
# 30 Boys 15-18 50 Free 24.06Y 2/13/2004 '04 SEAKING DISTRICT CHAMPS
Homchick, Tad (16) 3/2/1988 030288THENHOMC
# 30 Boys 15-18 50 Free 23.36Y 2/13/2004 '04 SEAKING DISTRICT CHAMPS
# 42 Boys 15-18 200 IM 2:10.54Y 3/21/2003 '03 AGE GROUP SECTIONALS
# 138 Boys 15-18 100 Fly 56.86Y 3/6/2004 '04 MARCH CHALLENGE
# 162 Boys 15-18 100 Free 49.38Y 2/20/2004 '04 WIAA BOYS STATE
Lemke, Matthew (14) 1/26/1990 012690MATLLEMK
# 16 Boys 14-14 200 Back 2:10.82Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
# 48B Boys 14-14 500 Free 5:19.12Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
# 96 Boys 14-14 200 Free 1:59.85Y 3/6/2004 '04 MARCH CHALLENGE
# 108B Boys 14-14 400 IM 4:55.59Y 2/7/2004 '04 FEBRUARY CHALLENGE
# 164B Boys 14-14 1650 Free 18:10.26Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
Longbotham, Murray (13) 12/12/1990 121290JOHMLONG
# 26 Boys 13-13 50 Free 25.96Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
# 48A Boys 13-13 500 Free 5:30.82Y 11/22/2003 '03 NOVEMBER CHALLENGE
# 94 Boys 13-13 200 Free 2:00.84Y 3/6/2004 '04 MARCH CHALLENGE
# 108A Boys 11-13 400 IM 4:57.93Y 3/6/2004 '04 MARCH CHALLENGE
# 146 Boys 13-13 100 Back 1:06.94Y 1/10/2004 '04 JANUARY CHALLENGE - DIV. 3
# 158 Boys 13-13 100 Free 55.90Y 1/10/2004 '04 JANUARY CHALLENGE - DIV. 3
Molnar, Mark (13) 6/24/1990 062490MARLMOLN
# 26 Boys 13-13 50 Free 25.71Y 3/6/2004 '04 MARCH CHALLENGE
# 48A Boys 13-13 500 Free 5:42.47Y 3/6/2004 '04 MARCH CHALLENGE
# 70 Boys 11-13 200 Fly 2:19.47Y 2/7/2004 '04 FEBRUARY CHALLENGE
# 94 Boys 13-13 200 Free 2:07.01Y 3/6/2004 '04 MARCH CHALLENGE
# 108A Boys 11-13 400 IM 5:03.42Y 3/6/2004 '04 MARCH CHALLENGE
# 134 Boys 13-13 100 Fly 1:03.59Y 2/7/2004 '04 FEBRUARY CHALLENGE
Ricci, Joey (15) 1/6/1989 010689JOSMRICC
# 18 Boys 15-18 200 Back 2:07.78Y 3/6/2004 '04 MARCH CHALLENGE
# 42 Boys 15-18 200 IM 2:05.93Y 2/13/2004 '04 SEAKING DISTRICT CHAMPS
# 86 Boys 15-18 100 Breast 1:06.11Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
# 98 Boys 15-18 200 Free 1:54.02Y 1/29/2004 '04 28TH ANNUAL WASHINGTON OPEN
# 108C Boys 15-18 400 IM 4:40.38Y 3/6/2004 '04 MARCH CHALLENGE
# 150 Boys 15-18 100 Back 57.04Y 2/20/2004 '04 WIAA BOYS STATE
Schaeffer, Kyle (13) 8/23/1990 082390KYLMSCHA
# 48A Boys 13-13 500 Free 5:37.24Y 3/6/2004 '04 MARCH CHALLENGE
# 70 Boys 11-13 200 Fly 2:25.74Y 1/10/2004 '04 JANUARY CHALLENGE - DIV. 3
# 94 Boys 13-13 200 Free 2:08.15Y 3/6/2004 '04 MARCH CHALLENGE
# 134 Boys 13-13 100 Fly 1:04.83Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
# 146 Boys 13-13 100 Back 1:07.64Y 3/6/2004 '04 MARCH CHALLENGE
Voit, Jay (15) 8/4/1988 080488JAYMVOIT
# 42 Boys 15-18 200 IM 2:08.25Y 1/29/2004 '04 28TH ANNUAL WASHINGTON OPEN
# 48C Boys 15-18 500 Free 5:10.69Y 2/13/2004 '04 SEAKING DISTRICT CHAMPS
# 86 Boys 15-18 100 Breast 1:06.87Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
# 98 Boys 15-18 200 Free 1:54.65Y 4/3/2003 '03 FAR WESTERNS
# 108C Boys 15-18 400 IM 4:31.13Y 1/29/2004 '04 28TH ANNUAL WASHINGTON OPEN
# 126 Boys 15-18 200 Breast 2:21.48Y 12/12/2003 '03 PNS SHORT COURSE CHAMPIONSHIPS
 
Female IE's: 50
Male IE's: 46
Total IE's: 96
 
Total Athletes: 24