Licensed To: Chinook Aquatic Club 7/19/2004 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Results
'04 AGE GROUP SEATTLE OPEN 16-Jul-04 to 18-Jul-04 LC Meters
Location: Colman Pool
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
Time F/P/S Event Place Points Improv
Allen, Malcolm (10) 1/1/1994 B 010194MALRALLE
43.62L F # 60 Boys 9-10 50 Free 22 --- 1.67
1:48.95L F # 76 Boys 10 & Under 100 Free 25 --- 4.01
Anderson, Ashley (13) 1/25/1991 G 012591ASHLANDE (09)
2:57.62L F # 5 Girls 13-14 200 IM 44 --- 2.15
3:04.01L F # 9A Girls 13-14 200 Back 36 --- -3.33
1:20.28L F # 11 Girls 13-14 100 Fly 18 --- 0.86
2:35.36L F # 37 Girls 13-14 200 Free 42 --- -0.36
32.92L F # 43 Girls 13-14 50 Free 42 --- -0.96
6:04.34L PNS F # 51A Girls 13-14 400 IM 19 --- -4.98
1:11.87L F # 83 Girls 13-14 100 Free 43 --- 1.28
1:37.79L F # 87 Girls 13-14 100 Breast 44 --- 2.07
Anderson, Heather (17) 1/8/1987 G 010887HEAAANDE (05)
1:24.81L F # 3 400 Medley Relay Lead Off --- --- 4.67
2:57.18L F # 7 Girls 15 & Over 200 IM 18 --- 5.47
1:28.88L F # 13 Girls 15 & Over 100 Fly 19 --- 0.72
5:34.43L F # 15B Girls 15 & Over 400 Free 25 --- 13.74
2:41.59L F # 39 Girls 15 & Over 200 Free 28 --- 4.64
3:26.51L F # 41B Girls 15 & Over 200 Breast 13 --- 5.45
6:09.56L F # 51B Girls 15 & Over 400 IM 15 --- 5.09
1:13.48L F # 85 Girls 15 & Over 100 Free 24 --- 1.25
X 3:12.97L F # 91B Girls 15 & Over 200 Fly --- --- 4.50
21:24.71L F # 93B Girls 15 & Over 1500 Free 6 3 30.34
Anderson, Kaitlyn (9) 12/18/1994 G 121894KAISANDE
1:05.58L F # 101 Girls 9-10 50 Breast 45 --- ---
57.88L F # 107 Girls 9-10 50 Fly 46 --- ---
Bauer, Eric (14) 5/6/1990 B 050690ERIWBAUE (09)
DQ F # 44 Boys 13-14 50 Free --- --- ---
1:22.26L F # 48 Boys 13-14 100 Back 24 --- -2.93
1:05.54L FL F # 84 Boys 13-14 100 Free 21 --- -2.32
Bauer, Heather (14) 5/6/1990 G 050690HEANBAUE (09)
3:30.84L F # 41A Girls 13-14 200 Breast 41 --- 3.97
34.76L F # 43 Girls 13-14 50 Free 54 --- 0.61
1:15.17L F # 83 Girls 13-14 100 Free 67 --- -0.67
1:39.60L F # 87 Girls 13-14 100 Breast 48 --- 2.25
Benca, Eric (11) 2/18/1993 B 021893ERIJBENC
1:15.10L FL F # 18 Boys 11-12 100 Free 25 --- -2.62
1:30.79L FL F # 26 Boys 11-12 100 Back 19 --- -15.70
34.43L FL F # 62 Boys 11-12 50 Free 33 --- -1.73
43.89L F # 68 Boys 11-12 50 Back 31 --- -0.64
2:46.13L FL F # 78 Boys 11-12 200 Free 30 --- -3.70
Bliss, Hannah (14) 2/19/1990 G 021990HANLBLIS (08)
NS F # 83 Girls 13-14 100 Free --- --- ---
Bublitz, Megan (12) 2/26/1992 G 022692MEGKBUBL
1:18.49L F # 17 Girls 11-12 100 Free 59 --- -1.62
1:29.17L F # 25 Girls 11-12 100 Back 32 --- -2.18
1:29.19L F # 55 400 Medley Relay Lead Off --- --- -2.16
36.11L F # 61 Girls 11-12 50 Free 84 --- -2.00
55.15L F # 67 Girls 11-12 50 Back 62 --- 11.10
50.10L F # 103 Girls 11-12 50 Breast 61 --- -2.17
40.35L F # 109 Girls 11-12 50 Fly 49 --- -6.30
Chan, Christopher (10) 4/6/1994 B 040694CHRBCHAN
41.23L F # 60 Boys 9-10 50 Free 19 --- -2.10
DQ F # 70 Boys 10 & Under 100 Breast --- --- ---
1:45.42L F # 76 Boys 10 & Under 100 Free 23 --- ---
Chung, Stephanie (8) 10/21/1995 G 102195STERCHUN
55.87L F # 57 Girls 8 & Under 50 Free 20 --- ---
1:06.78L F # 63 Girls 8 & Under 50 Back 19 --- ---
Curtin, Lauren (13) 5/20/1991 G 052091LAUVCURT (10)
1:21.42L F # 1 400 Medley Relay Lead Off --- --- -0.39
2:56.73L F # 9A Girls 13-14 200 Back 23 --- -1.75
1:20.59L F # 11 Girls 13-14 100 Fly 20 --- -3.95
5:24.22L F # 15A Girls 13-14 400 Free 27 --- -9.44
31.69L FL F # 43 Girls 13-14 50 Free 31 --- -1.13
1:21.98L F # 47 Girls 13-14 100 Back 21 --- 0.17
6:18.56L F # 51A Girls 13-14 400 IM 26 --- ---
1:09.60L FL F # 83 Girls 13-14 100 Free 28 --- 4.14
2:59.66L PNS F # 91A Girls 13-14 200 Fly 17 --- ---
Curtin, Matt (7) 7/23/1996 B 072396MAT*CURT
49.60L F # 58 Boys 8 & Under 50 Free 18 --- -5.97
1:05.61L F # 64 Boys 8 & Under 50 Back 19 --- -4.63
Danciu, Theo (12) 4/10/1992 B 041092THE*DANC
36.17L F # 62 Boys 11-12 50 Free 45 --- -1.05
1:47.99L FL F # 72 Boys 11-12 100 Breast 33 --- 0.04
Do, Jacqueline (11) 2/4/1993 G 020493JACDDO**
1:22.41L F # 17 Girls 11-12 100 Free 65 --- -0.89
3:22.40L F # 21 Girls 11-12 200 IM 48 --- -7.47
1:35.16L F # 25 Girls 11-12 100 Back 44 --- -1.01
1:34.83L F # 55 400 Medley Relay Lead Off --- --- -1.34
36.98L F # 61 Girls 11-12 50 Free 87 --- -1.18
1:45.09L F # 71 Girls 11-12 100 Breast 48 --- 1.22
3:00.16L F # 77 Girls 11-12 200 Free 52 --- -10.06
49.71L F # 103 Girls 11-12 50 Breast 60 --- -0.45
46.91L F # 109 Girls 11-12 50 Fly 60 --- -0.71
Flatley, Mallary (13) 12/24/1990 G 122490MALNFLAT (10)
1:32.82L F # 11 Girls 13-14 100 Fly 50 --- 3.95
5:44.01L F # 15A Girls 13-14 400 Free 34 --- 0.66
3:20.37L F # 41A Girls 13-14 200 Breast 30 --- ---
34.18L F # 43 Girls 13-14 50 Free 51 --- 0.52
1:35.65L F # 47 Girls 13-14 100 Back 46 --- 5.89
1:16.32L F # 83 Girls 13-14 100 Free 68 --- 3.41
1:36.76L F # 87 Girls 13-14 100 Breast 43 --- 2.95
22:30.13L F # 93A Girls 13-14 1500 Free 27 --- 25.29
Fleming, Casey (12) 10/26/1991 G 102691CASMFLEM
1:26.92L F # 17 Girls 11-12 100 Free 68 --- -4.81
38.17L F # 61 Girls 11-12 50 Free 89 --- -4.17
51.37L F # 67 Girls 11-12 50 Back 61 --- -0.52
53.77L F # 103 Girls 11-12 50 Breast 67 --- -7.79
Franco-Munoz, Adrian (10) 11/3/1993 B 110393ADR*FRAN
1:57.81L F # 24 Boys 10 & Under 100 Back 13 --- ---
2:10.93L F # 28 Boys 10 & Under 100 Fly 11 --- ---
42.44L F # 60 Boys 9-10 50 Free 21 --- 1.11
56.68L F # 66 Boys 9-10 50 Back 15 --- 2.77
1:34.29L F # 76 Boys 10 & Under 100 Free 20 --- 3.48
1:05.61L F # 102 Boys 9-10 50 Breast 16 --- 4.26
57.45L F # 108 Boys 9-10 50 Fly 16 --- 5.43
Franco-Munoz, Andrew (8) 12/8/1995 B 120895AND*FRAN
2:01.54L F # 24 Boys 10 & Under 100 Back 14 --- ---
2:05.38L F # 28 Boys 10 & Under 100 Fly 10 --- ---
40.41L F # 58 Boys 8 & Under 50 Free 5 4 -0.18
55.98L F # 64 Boys 8 & Under 50 Back 13 --- -1.83
1:40.42L F # 76 Boys 10 & Under 100 Free 22 --- -3.34
1:36.11L F # 96 400 Free Relay Lead Off --- --- -7.65
1:00.01L F # 100 Boys 8 & Under 50 Breast 8 1 -2.25
52.80L F # 106 Boys 8 & Under 50 Fly 8 1 -0.74
Franco-Munoz, Mario (15) 7/11/1989 B 071189MAR*FRAN (07)
2:46.04L F # 8 Boys 15 & Over 200 IM 11 --- 4.12
1:14.72L F # 14 Boys 15 & Over 100 Fly 16 --- -0.24
5:08.24L F # 16B Boys 15 & Over 400 Free 11 --- -5.99
2:30.77L F # 40 Boys 15 & Over 200 Free 16 --- 2.25
3:27.67L F # 42B Boys 15 & Over 200 Breast 13 --- 16.10
NS F # 46 Boys 15 & Over 50 Free --- --- ---
1:03.12L FL F # 86 Boys 15 & Over 100 Free 6 3 -0.01
1:27.61L F # 90 Boys 15 & Over 100 Breast 7 2 1.54
3:03.11L F # 92B Boys 15 & Over 200 Fly 9 --- -1.69
Giralmo, Stephanie (13) 10/8/1990 G 100890STEMGIRA (10)
3:05.22L F # 5 Girls 13-14 200 IM 52 --- 8.11
5:29.35L F # 15A Girls 13-14 400 Free 32 --- 7.68
2:39.29L F # 37 Girls 13-14 200 Free 53 --- 5.71
3:20.87L F # 41A Girls 13-14 200 Breast 32 --- -2.75
32.51L FL F # 43 Girls 13-14 50 Free 39 --- -0.72
1:13.91L F # 79 400 Free Relay Lead Off --- --- 2.65
1:12.49L F # 83 Girls 13-14 100 Free 48 --- 1.23
1:38.08L F # 87 Girls 13-14 100 Breast 45 --- 3.58
21:32.70L PNS F # 93A Girls 13-14 1500 Free 20 --- -76.13
Hastings, Kit (13) 10/10/1990 B 101090CHRMHAST (09)
2:59.43L F # 6 Boys 13-14 200 IM 32 --- 3.40
5:16.24L PNS F # 16A Boys 13-14 400 Free 22 --- 1.58
2:27.25L PNS F # 38 Boys 13-14 200 Free 26 --- -3.79
3:29.88L F # 42A Boys 13-14 200 Breast 21 --- 5.33
30.75L F # 44 Boys 13-14 50 Free 27 --- -0.16
1:08.95L F # 80 400 Free Relay Lead Off --- --- 1.00
1:07.68L F # 84 Boys 13-14 100 Free 29 --- -0.27
1:36.99L F # 88 Boys 13-14 100 Breast 32 --- 1.67
Hemmaplardh, Hannah (17) 5/14/1987 G 051487HANMHEMM (05)
3:20.43L F # 7 Girls 15 & Over 200 IM 27 --- 17.31
NS F # 13 Girls 15 & Over 100 Fly --- --- ---
NS F # 15B Girls 15 & Over 400 Free --- --- ---
2:50.97L F # 39 Girls 15 & Over 200 Free 30 --- 11.94
3:37.56L F # 41B Girls 15 & Over 200 Breast 15 --- 17.51
6:41.76L F # 51B Girls 15 & Over 400 IM 20 --- -3.62
NS F # 85 Girls 15 & Over 100 Free --- --- ---
NS F # 89 Girls 15 & Over 100 Breast --- --- ---
Hildebrandt, Brian (12) 8/25/1991 B 082591BRIHHILD
39.19L F # 62 Boys 11-12 50 Free 51 --- ---
1:46.84L FL F # 72 Boys 11-12 100 Breast 30 --- -2.14
Hole, Becky (17) 3/15/1987 G 031587REBLHOLE (05)
2:51.50L F # 7 Girls 15 & Over 200 IM 10 --- 3.36
2:59.46L F # 9B Girls 15 & Over 200 Back 8 1 2.71
5:19.79L F # 15B Girls 15 & Over 400 Free 16 --- -7.86
2:30.45L F # 39 Girls 15 & Over 200 Free 9 --- 0.27
31.88L FL F # 45 Girls 15 & Over 50 Free 15 --- -0.14
6:06.05L F # 51B Girls 15 & Over 400 IM 8 1 -1.49
1:09.66L F # 85 Girls 15 & Over 100 Free 11 --- 1.55
3:23.99L F # 91B Girls 15 & Over 200 Fly 8 1 ---
Hu, Oliver (8) 9/6/1995 B 090695OLIGHU**
1:01.23L F # 58 Boys 8 & Under 50 Free 20 --- ---
1:12.11L F # 64 Boys 8 & Under 50 Back 21 --- 6.12
Keller, Kari (13) 1/10/1991 G 011091KARJKELL (09)
2:51.35L FL F # 5 Girls 13-14 200 IM 24 --- 1.87
1:20.77L F # 11 Girls 13-14 100 Fly 22 --- 1.26
3:05.55L FL F # 41A Girls 13-14 200 Breast 10 --- -2.27
31.62L FL F # 43 Girls 13-14 50 Free 27 --- -1.84
5:54.92L FL F # 51A Girls 13-14 400 IM 13 --- -4.63
1:11.09L FL F # 83 Girls 13-14 100 Free 37 --- -1.02
1:27.74L FL F # 87 Girls 13-14 100 Breast 8 1 -1.98
3:01.00L PNS F # 91A Girls 13-14 200 Fly 18 --- 2.75
Lanphere, Alex (9) 10/16/1994 B 101694ALEGLANP
58.06L F # 60 Boys 9-10 50 Free 23 --- ---
2:35.49L F # 70 Boys 10 & Under 100 Breast 16 --- ---
1:10.56L F # 102 Boys 9-10 50 Breast 17 --- ---
Lanphere, Margaret (11) 7/19/1992 G 071992MARMLANP
39.08L F # 61 Girls 11-12 50 Free 90 --- -0.71
48.86L F # 67 Girls 11-12 50 Back 60 --- -7.89
1:54.67L F # 71 Girls 11-12 100 Breast 52 --- ---
51.24L F # 103 Girls 11-12 50 Breast 64 --- -0.81
45.11L F # 109 Girls 11-12 50 Fly 58 --- 0.78
Lee, Tammy (14) 3/24/1990 G 032490TAM*LEE* (08)
2:45.29L FL F # 5 Girls 13-14 200 IM 12 --- 0.46
2:42.63L FL F # 9A Girls 13-14 200 Back 3 6 -2.17
5:04.76L FL F # 15A Girls 13-14 400 Free 10 --- -5.48
2:29.79L FL F # 37 Girls 13-14 200 Free 19 --- 1.00
1:19.35L FL F # 47 Girls 13-14 100 Back 8 1 -1.55
5:50.65L FL F # 51A Girls 13-14 400 IM 11 --- -9.57
1:07.58L FL F # 79 400 Free Relay Lead Off --- --- -1.05
1:07.83L FL F # 83 Girls 13-14 100 Free 14 --- -0.80
1:28.96L FL F # 87 Girls 13-14 100 Breast 10 --- -3.04
3:23.43L F # 91A Girls 13-14 200 Fly 30 --- ---
Lemke, Matthew (14) 1/26/1990 B 012690MATLLEMK (08)
1:12.57L FL F # 2 400 Medley Relay Lead Off --- --- 1.85
2:37.00L FL F # 6 Boys 13-14 200 IM 6 3 0.71
1:15.65L PNS F # 12 Boys 13-14 100 Fly 11 --- -0.84
4:34.85L FL F # 16A Boys 13-14 400 Free 1 9 -7.92
2:17.20L FL F # 38 Boys 13-14 200 Free 9 --- 1.67
28.72L FL F # 44 Boys 13-14 50 Free 10 --- -0.15
5:24.83L FL F # 52A Boys 13-14 400 IM 2 7 -9.58
1:03.07L FL F # 84 Boys 13-14 100 Free 12 --- -0.36
1:36.00L F # 88 Boys 13-14 100 Breast 30 --- 1.60
2:38.67L FL F # 92A Boys 13-14 200 Fly 3 6 -1.67
Lemke, Savannah (11) 9/28/1992 G 092892SAVJLEMK
1:15.71L F # 17 Girls 11-12 100 Free 47 --- -0.13
3:13.75L F # 21 Girls 11-12 200 IM 45 --- -2.52
1:35.92L F # 29 Girls 11-12 100 Fly 32 --- 3.57
33.98L PNS F # 61 Girls 11-12 50 Free 52 --- -0.12
45.18L F # 67 Girls 11-12 50 Back 57 --- -1.47
2:45.13L F # 77 Girls 11-12 200 Free 40 --- 1.55
46.12L F # 103 Girls 11-12 50 Breast 42 --- -5.43
37.35L PNS F # 109 Girls 11-12 50 Fly 33 --- -1.51
5:52.60L PNS F # 115 Girls 11-12 400 Free 40 --- 11.27
Leung, Rachael (13) 6/29/1991 G 062991RACMLEUN
3:02.76L F # 37 Girls 13-14 200 Free 60 --- ---
37.20L F # 43 Girls 13-14 50 Free 56 --- -0.77
1:42.36L F # 47 Girls 13-14 100 Back 47 --- -0.18
NS F # 83 Girls 13-14 100 Free --- --- ---
NS F # 87 Girls 13-14 100 Breast --- --- ---
Liedtke, Matt (14) 9/14/1989 B 091489MATCLIED (08)
2:57.36L F # 38 Boys 13-14 200 Free 37 --- -9.90
34.92L F # 44 Boys 13-14 50 Free 43 --- -0.96
1:35.80L F # 48 Boys 13-14 100 Back 30 --- -0.24
1:18.27L F # 84 Boys 13-14 100 Free 45 --- -4.60
3:07.84L PNS F # 92A Boys 13-14 200 Fly 15 --- -2.87
Longbotham, Murray (13) 12/12/1990 B 121290JOHMLONG (09)
2:41.30L FL F # 6 Boys 13-14 200 IM 13 --- -11.23
2:43.75L PNS F # 10A Boys 13-14 200 Back 11 --- -1.03
4:47.31L FL F # 16A Boys 13-14 400 Free 6 3 -10.27
2:17.04L FL F # 38 Boys 13-14 200 Free 8 1 -0.78
28.73L FL F # 44 Boys 13-14 50 Free 11 --- -0.30
5:32.85L FL F # 52A Boys 13-14 400 IM 5 4 -3.73
1:05.89L FL F # 80 400 Free Relay Lead Off --- --- 3.51
1:03.57L FL F # 84 Boys 13-14 100 Free 17 --- 1.19
1:27.80L PNS F # 88 Boys 13-14 100 Breast 11 --- -2.89
Ma, Jacqueline (8) 5/23/1996 G 052396JACLMA**
52.73L F # 57 Girls 8 & Under 50 Free 18 --- -6.55
57.03L F # 63 Girls 8 & Under 50 Back 11 --- -0.09
2:02.94L F # 95 400 Free Relay Lead Off --- --- ---
1:12.16L F # 99 Girls 8 & Under 50 Breast 21 --- -1.18
1:13.54L F # 105 Girls 8 & Under 50 Fly 15 --- 11.31
McMahon, Ethan (12) 1/20/1992 B 012092ETHKMCMA (10)
1:18.57L FL F # 18 Boys 11-12 100 Free 37 --- -0.48
1:29.35L FL F # 26 Boys 11-12 100 Back 15 --- -0.60
X 7:07.93L FL F # 34 Boys 11-12 400 IM --- --- ---
1:29.62L FL F # 56 400 Medley Relay Lead Off --- --- -0.33
36.88L F # 62 Boys 11-12 50 Free 50 --- 1.06
42.16L FL F # 68 Boys 11-12 50 Back 24 --- 0.81
2:49.66L FL F # 78 Boys 11-12 200 Free 34 --- 1.57
Moffatt, Vanessa (8) 7/4/1996 G 070496VANNMOFF
54.23L F # 57 Girls 8 & Under 50 Free 19 --- -4.87
1:06.39L F # 63 Girls 8 & Under 50 Back 18 --- 3.11
1:17.95L F # 99 Girls 8 & Under 50 Breast 23 --- 2.17
1:10.34L F # 105 Girls 8 & Under 50 Fly 14 --- -4.99
Molnar, Mark (14) 6/24/1990 B 062490MARLMOLN (09)
2:48.15L PNS F # 6 Boys 13-14 200 IM 23 --- 3.87
2:47.12L PNS F # 10A Boys 13-14 200 Back 16 --- -1.12
1:13.30L PNS F # 12 Boys 13-14 100 Fly 5 4 2.77
2:27.43L PNS F # 38 Boys 13-14 200 Free 27 --- 3.31
28.57L FL F # 44 Boys 13-14 50 Free 8 1 -0.79
1:16.02L PNS F # 48 Boys 13-14 100 Back 12 --- -1.86
1:05.60L FL F # 84 Boys 13-14 100 Free 22 --- -0.84
1:40.14L F # 88 Boys 13-14 100 Breast 35 --- -0.11
2:42.93L PNS F # 92A Boys 13-14 200 Fly 6 3 0.48
Mudrovich, Chris (14) 8/8/1989 B 080889CHRJMUDR (08)
NS F # 6 Boys 13-14 200 IM --- --- ---
NS F # 10A Boys 13-14 200 Back --- --- ---
NS F # 42A Boys 13-14 200 Breast --- --- ---
NS F # 44 Boys 13-14 50 Free --- --- ---
Mudrovich, Hannah (8) 3/9/1996 G 030996HANTMUDR
48.23L F # 57 Girls 8 & Under 50 Free 17 --- -1.82
1:01.83L F # 63 Girls 8 & Under 50 Back 15 --- -11.11
1:04.15L F # 99 Girls 8 & Under 50 Breast 16 --- -6.31
1:03.21L F # 105 Girls 8 & Under 50 Fly 11 --- -3.88
Mudrovich, Jacob (8) 3/9/1996 B 030996JACTMUDR
1:09.29L F # 100 Boys 8 & Under 50 Breast 15 --- -27.41
Mudrovich, Lilly (12) 2/20/1992 G 022092LILNMUDR
48.29L F # 103 Girls 11-12 50 Breast 55 --- -5.34
Phung, Sophia (12) 8/29/1991 G 082991SOPCPHUN
1:18.51L F # 17 Girls 11-12 100 Free 60 --- 1.22
1:39.54L F # 25 Girls 11-12 100 Back 50 --- 3.94
1:29.63L PNS F # 29 Girls 11-12 100 Fly 25 --- -26.00
35.18L F # 61 Girls 11-12 50 Free 71 --- -1.16
46.49L F # 67 Girls 11-12 50 Back 59 --- 2.42
48.64L F # 103 Girls 11-12 50 Breast 56 --- -1.74
38.29L PNS F # 109 Girls 11-12 50 Fly 43 --- -0.78
Preston, Conrad (12) 4/5/1992 B 040592WILCPRES
1:15.34L FL F # 18 Boys 11-12 100 Free 27 --- -2.41
1:28.33L FL F # 26 Boys 11-12 100 Back 14 --- ---
X 3:23.34L FL F # 32 Boys 11-12 200 Breast --- --- ---
33.22L FL F # 62 Boys 11-12 50 Free 22 --- -1.91
40.28L FL F # 68 Boys 11-12 50 Back 17 --- -4.02
2:38.48L FL F # 78 Boys 11-12 200 Free 20 --- ---
42.15L FL F # 104 Boys 11-12 50 Breast 15 --- -5.34
39.44L FL F # 110 Boys 11-12 50 Fly 20 --- -6.14
5:31.49L FL F # 116 Boys 11-12 400 Free 20 --- ---
Rozsonits, Kaysie (13) 9/29/1990 G 092990KAYLROZS (09)
2:55.31L F # 5 Girls 13-14 200 IM 36 --- 1.24
1:27.62L F # 11 Girls 13-14 100 Fly 43 --- -0.93
5:37.40L F # 15A Girls 13-14 400 Free 33 --- 10.30
3:19.70L F # 41A Girls 13-14 200 Breast 29 --- 5.93
31.24L FL F # 43 Girls 13-14 50 Free 17 --- 0.27
1:23.90L F # 47 Girls 13-14 100 Back 31 --- 3.06
1:10.77L FL F # 83 Girls 13-14 100 Free 35 --- 0.97
1:31.92L F # 87 Girls 13-14 100 Breast 25 --- 1.08
Sandall, Megan (12) 7/23/1991 G 072391MEGLSAND (10)
1:09.92L FL F # 17 Girls 11-12 100 Free 14 --- 0.08
2:48.45L FL F # 21 Girls 11-12 200 IM 9 --- 0.02
1:21.25L FL F # 25 Girls 11-12 100 Back 12 --- 0.28
32.61L FL F # 61 Girls 11-12 50 Free 30 --- 0.55
39.51L PNS F # 67 Girls 11-12 50 Back 23 --- 0.81
1:31.70L FL F # 71 Girls 11-12 100 Breast 9 --- 0.66
1:10.16L FL F # 97 400 Free Relay Lead Off --- --- 0.32
41.38L FL F # 103 Girls 11-12 50 Breast 6 3 0.12
32.81L FL F # 109 Girls 11-12 50 Fly 6 3 -0.30
X 2:46.16L FL F # 111 Girls 11-12 200 Back --- --- -4.55
Sawicki, Mike (14) 10/5/1989 B 100589MICASAWI
NS F # 6 Boys 13-14 200 IM --- --- ---
NS F # 42A Boys 13-14 200 Breast --- --- ---
NS F # 44 Boys 13-14 50 Free --- --- ---
NS F # 48 Boys 13-14 100 Back --- --- ---
NS F # 84 Boys 13-14 100 Free --- --- ---
Saysana, Monique (10) 11/16/1993 G 111693MONHSAYS
3:32.76L F # 19 Girls 10 & Under 200 IM 34 --- 0.65
1:40.55L F # 23 Girls 10 & Under 100 Back 31 --- -3.30
1:46.51L F # 27 Girls 10 & Under 100 Fly 21 --- ---
37.23L F # 59 Girls 9-10 50 Free 24 --- -1.50
1:55.91L F # 69 Girls 10 & Under 100 Breast 29 --- ---
1:24.22L F # 75 Girls 10 & Under 100 Free 20 --- -2.42
Schaeffer, Kyle (13) 8/23/1990 B 082390KYLMSCHA (09)
1:13.52L PNS F # 12 Boys 13-14 100 Fly 6 3 0.62
5:05.52L FL F # 16A Boys 13-14 400 Free 18 --- -1.32
30.05L FL F # 44 Boys 13-14 50 Free 21 --- -1.12
1:22.39L F # 48 Boys 13-14 100 Back 25 --- 1.90
5:51.97L PNS F # 52A Boys 13-14 400 IM 8 1 -16.20
1:08.69L F # 84 Boys 13-14 100 Free 34 --- 0.62
2:41.86L PNS F # 92A Boys 13-14 200 Fly 5 4 -0.39
Schneider, Paul (8) 4/15/1996 B 041596PAULSCHN
53.54L F # 58 Boys 8 & Under 50 Free 19 --- -13.18
1:09.97L F # 64 Boys 8 & Under 50 Back 20 --- -9.43
1:13.53L F # 100 Boys 8 & Under 50 Breast 18 --- ---
Schneider, Rachel (10) 5/9/1994 G 050994RACLSCHN
36.46L FL F # 59 Girls 9-10 50 Free 18 --- -2.57
46.03L F # 65 Girls 9-10 50 Back 31 --- -1.64
1:26.25L F # 75 Girls 10 & Under 100 Free 31 --- ---
49.50L F # 101 Girls 9-10 50 Breast 17 --- -13.22
44.06L F # 107 Girls 9-10 50 Fly 20 --- -10.00
3:09.54L F # 113 Girls 10 & Under 200 Free 28 --- -6.44
Smith, Kathy (15) 4/12/1989 G 041289KATMSMIT (07)
2:54.23L F # 7 Girls 15 & Over 200 IM 16 --- 6.41
1:21.23L F # 13 Girls 15 & Over 100 Fly 9 --- 3.71
5:09.89L FL F # 15B Girls 15 & Over 400 Free 10 --- -4.74
2:31.68L F # 39 Girls 15 & Over 200 Free 14 --- 3.75
32.83L F # 45 Girls 15 & Over 50 Free 24 --- 1.09
6:06.87L F # 51B Girls 15 & Over 400 IM 9 --- 4.77
1:09.07L FL F # 85 Girls 15 & Over 100 Free 9 --- -0.86
1:37.76L F # 89 Girls 15 & Over 100 Breast 9 --- -2.20
3:01.83L PNS F # 91B Girls 15 & Over 200 Fly 6 3 7.11
Storz, Sam (12) 8/19/1991 G 081991SAMCSTOR (10)
3:03.74L PNS F # 21 Girls 11-12 200 IM 30 --- -2.22
1:32.12L F # 29 Girls 11-12 100 Fly 29 --- ---
X 3:25.73L FL F # 31 Girls 11-12 200 Breast --- --- -6.72
1:41.45L F # 71 Girls 11-12 100 Breast 42 --- 1.45
2:50.45L F # 77 Girls 11-12 200 Free 49 --- -3.28
49.58L F # 103 Girls 11-12 50 Breast 59 --- 1.89
40.54L F # 109 Girls 11-12 50 Fly 51 --- -1.38
6:02.32L F # 115 Girls 11-12 400 Free 45 --- -22.17
Ung, Lucas (8) 7/20/1995 B 072095LUCYUNG*
1:02.51L F # 58 Boys 8 & Under 50 Free 21 --- -2.71
NS F # 64 Boys 8 & Under 50 Back --- --- ---
Wibmer, Talisa (8) 9/4/1995 G 090495TALGWIBM
47.34L F # 57 Girls 8 & Under 50 Free 16 --- -3.87
1:03.55L F # 63 Girls 8 & Under 50 Back 17 --- -3.97
1:57.31L F # 75 Girls 10 & Under 100 Free 51 --- 6.10
1:14.78L F # 99 Girls 8 & Under 50 Breast 22 --- 5.85
1:04.65L F # 105 Girls 8 & Under 50 Fly 12 --- -4.20
Zhang, Ian (12) 5/20/1992 B 052092IANCZHAN
1:22.13L F # 18 Boys 11-12 100 Free 43 --- -1.37
1:29.35L FL F # 26 Boys 11-12 100 Back 15 --- -0.14
36.00L F # 62 Boys 11-12 50 Free 43 --- ---
1:38.67L FL F # 72 Boys 11-12 100 Breast 20 --- -7.29
3:00.74L F # 78 Boys 11-12 200 Free 43 --- ---
46.94L FL F # 104 Boys 11-12 50 Breast 32 --- -0.38
40.67L FL F # 110 Boys 11-12 50 Fly 27 --- -5.17
Zhang, Inar (13) 12/12/1990 B 121290INAPZHAN
3:00.06L F # 6 Boys 13-14 200 IM 33 --- 4.54
5:37.30L F # 16A Boys 13-14 400 Free 25 --- ---
3:07.86L PNS F # 42A Boys 13-14 200 Breast 9 --- -1.06
32.00L F # 44 Boys 13-14 50 Free 37 --- ---
1:24.75L F # 48 Boys 13-14 100 Back 28 --- -1.96
1:11.28L F # 84 Boys 13-14 100 Free 39 --- 1.26
1:29.32L PNS F # 88 Boys 13-14 100 Breast 14 --- -4.17