Licensed To: Chinook Aquatic Club 04/15/2004 Page 1
 
 
CHINOOK AQUATIC CLUB
 
 
 
Individual Meet Entries Report (by Age)
 
 
Wave Pyramid 2004 01-May-04 Yards
Location: Juanita HS
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
 
P.O. BOX 555 236-2037
BELLEVUE, WA 98009
 
Ma, Jacqueline L (7) 052396JACLMA**
# 1 Girls 7 & Under 25 Free 23.41Y
# 9 Girls 7 & Under 25 Back 21.68Y
# 17 Girls 7 & Under 25 Breast 28.92Y
# 25 Girls 7 & Under 25 Fly 29.82Y
# 33 Girls 7 & Under 50 Free 50.08Y
Moffatt, Vanessa N (7) 070496VANNMOFF
# 1 Girls 7 & Under 25 Free 23.31Y
# 9 Girls 7 & Under 25 Back 24.73Y
# 17 Girls 7 & Under 25 Breast 31.84Y
# 25 Girls 7 & Under 25 Fly 30.88Y
# 33 Girls 7 & Under 50 Free 52.04Y
Miller, Lianne S (8) 100895LIASMILL
# 3 Girls 8-8 25 Free 22.59Y
# 11 Girls 8-8 25 Back 33.73Y
# 19 Girls 8-8 25 Breast NT
# 27 Girls 8-8 25 Fly NT
# 35 Girls 8-8 50 Free 46.42Y
Wibmer, Talisa G (8) 090495TALGWIBM
# 3 Girls 8-8 25 Free 18.15Y
# 11 Girls 8-8 25 Back 20.31Y
# 19 Girls 8-8 25 Breast 25.44Y
# 27 Girls 8-8 25 Fly 22.36Y
# 35 Girls 8-8 50 Free NT
Moriarty, McCallah J (9) 100794MCCJMORI
# 5 Girls 9-9 50 Free 41.04Y
# 13 Girls 9-9 50 Back 49.18Y
# 21 Girls 9-9 50 Breast 1:24.77Y
# 29 Girls 9-9 50 Fly NT
# 37 Girls 9-9 100 IM NT
Schneider, Rachel L (9) 050994RACLSCHN
# 5 Girls 9-9 50 Free 36.32Y
# 13 Girls 9-9 50 Back 42.94Y
# 21 Girls 9-9 50 Breast 50.64Y
# 29 Girls 9-9 50 Fly 44.96Y
# 37 Girls 9-9 100 IM 1:32.62Y
xu, venecia Y (9) 031695VENYXU**
# 5 Girls 9-9 50 Free 45.22Y
# 13 Girls 9-9 50 Back NT
# 21 Girls 9-9 50 Breast NT
# 29 Girls 9-9 50 Fly NT
# 37 Girls 9-9 100 IM 2:09.57Y
Edwards, Miranda N (10) 040794MIRNEDWA
# 7 Girls 10-10 50 Free 36.65Y
# 15 Girls 10-10 50 Back 43.03Y
# 23 Girls 10-10 50 Breast 53.45Y
# 31 Girls 10-10 50 Fly 46.00Y
# 39 Girls 10-10 100 IM 1:35.24Y
Wong, Jennifer N (10) 062193JENNWONG
# 7 Girls 10-10 50 Free 42.46Y
# 15 Girls 10-10 50 Back 47.06Y
# 23 Girls 10-10 50 Breast 58.59Y
# 31 Girls 10-10 50 Fly 47.08Y
# 39 Girls 10-10 100 IM 1:44.36Y
Do, Jacqueline D (11) 020493JACDDO**
# 41 Girls 11-11 50 Free 32.48Y
# 51 Girls 11-11 50 Back 37.54Y
# 61 Girls 11-11 50 Breast 43.32Y
# 71 Girls 11-11 50 Fly 39.17Y
# 81 Girls 11-11 100 IM 1:25.89Y
Rogers, Kimberly B (11) 011993KIMBROGE
# 41 Girls 11-11 50 Free 31.15Y
# 51 Girls 11-11 50 Back 36.26Y
# 61 Girls 11-11 50 Breast 39.18Y
# 71 Girls 11-11 50 Fly 32.95Y
# 81 Girls 11-11 100 IM 1:17.26Y
Donnelly, Corinne L (12) 021092CORLDONN
# 43 Girls 12-12 50 Free 33.66Y
# 53 Girls 12-12 50 Back 40.49Y
# 63 Girls 12-12 50 Breast 48.39Y
# 73 Girls 12-12 50 Fly 42.94Y
# 83 Girls 12-12 100 IM 1:32.45Y
Fleming, Casey M (12) 102691CASMFLEM
# 43 Girls 12-12 50 Free 34.14Y
# 53 Girls 12-12 50 Back 43.76Y
# 63 Girls 12-12 50 Breast 1:03.25Y
# 73 Girls 12-12 50 Fly 55.68Y
# 83 Girls 12-12 100 IM 1:58.46Y
Leung, Rachael M (12) 062991RACMLEUN
# 43 Girls 12-12 50 Free 33.76Y
# 53 Girls 12-12 50 Back 40.62Y
# 63 Girls 12-12 50 Breast 46.76Y
# 73 Girls 12-12 50 Fly 42.72Y
# 83 Girls 12-12 100 IM 1:28.91Y
Mudrovich, Lilly (12) 022092LILNMUDR
# 43 Girls 12-12 50 Free 36.81Y
# 53 Girls 12-12 50 Back 43.75Y
# 63 Girls 12-12 50 Breast 46.52Y
# 73 Girls 12-12 50 Fly 55.27Y
# 83 Girls 12-12 100 IM 1:45.56Y
Pak, Jennifer M (12) 030993JENMPAK*
# 43 Girls 12-12 50 Free 30.40Y
# 53 Girls 12-12 50 Back 36.27Y
# 63 Girls 12-12 50 Breast 41.40Y
# 73 Girls 12-12 50 Fly 40.48Y
# 83 Girls 12-12 100 IM 1:18.24Y
Phung, Sophia C (12) 082991SOPCPHUN
# 43 Girls 12-12 50 Free 32.15Y
# 53 Girls 12-12 50 Back 39.08Y
# 63 Girls 12-12 50 Breast 42.75Y
# 73 Girls 12-12 50 Fly 35.40Y
# 83 Girls 12-12 100 IM 1:22.08Y
Daneshmandi, Carmen L (13) 051890CARLDANE
# 45 Girls 13-13 100 Free 1:10.35Y
# 55 Girls 13-13 100 Back 1:24.95Y
# 65 Girls 13-13 100 Breast 1:43.00Y
# 75 Girls 13-13 100 Fly 1:33.42Y
# 85 Girls 13-13 200 IM NT
Harris, Katherine L (15)
# 49 Girls 15 & Over100 Free 1:08.48Y
# 59 Girls 15 & Over100 Back NT
# 69 Girls 15 & Over100 Breast NT
Curtin, Matt (7) 072396MAT*CURT
# 2 Boys 7 & Under 25 Free 22.52Y
# 10 Boys 7 & Under 25 Back 23.45Y
# 18 Boys 7 & Under 25 Breast 29.23Y
# 26 Boys 7 & Under 25 Fly 30.12Y
# 34 Boys 7 & Under 50 Free 49.55Y
Franco-Munoz, Andrew (8) 120995AND*FRAN
# 4 Boys 8-8 25 Free 16.72Y
# 12 Boys 8-8 25 Back 21.31Y
# 20 Boys 8-8 25 Breast 24.49Y
# 28 Boys 8-8 25 Fly 19.44Y
# 36 Boys 8-8 50 Free 38.23Y
Schneider, Paul L (8) 041596PAULSCHN
# 4 Boys 8-8 25 Free 21.83Y
# 12 Boys 8-8 25 Back 27.14Y
# 20 Boys 8-8 25 Breast 28.66Y
# 28 Boys 8-8 25 Fly 31.66Y
# 36 Boys 8-8 50 Free 51.44Y
Ung, Lucas Y (8) 072095LUCYUNG*
# 4 Boys 8-8 25 Free NT
# 12 Boys 8-8 25 Back NT
# 20 Boys 8-8 25 Breast NT
# 28 Boys 8-8 25 Fly NT
# 36 Boys 8-8 50 Free NT
Chen, James Z (9) 012495JAMZCHEN
# 6 Boys 9-9 50 Free 1:05.05Y
# 14 Boys 9-9 50 Back 1:04.98Y
# 22 Boys 9-9 50 Breast NT
# 30 Boys 9-9 50 Fly NT
# 38 Boys 9-9 100 IM NT
Wagner, Cole J (9) 031295COLJWAGN
# 6 Boys 9-9 50 Free 49.38Y
# 14 Boys 9-9 50 Back 58.66Y
# 22 Boys 9-9 50 Breast NT
# 30 Boys 9-9 50 Fly NT
# 38 Boys 9-9 100 IM NT
Wong, Justin K (9) 041895JUSKWONG
# 6 Boys 9-9 50 Free 55.23Y
# 14 Boys 9-9 50 Back NT
# 22 Boys 9-9 50 Breast NT
# 30 Boys 9-9 50 Fly NT
# 38 Boys 9-9 100 IM NT
Chan, Christopher B (10) 040694CHRBCHAN
# 8 Boys 10-10 50 Free 42.93Y
# 16 Boys 10-10 50 Back 51.05Y
# 24 Boys 10-10 50 Breast 1:20.19Y
# 32 Boys 10-10 50 Fly 1:00.50Y
# 40 Boys 10-10 100 IM 2:06.01Y
Franco-Munoz, Adrian (10) 110393ADR*FRAN
# 8 Boys 10-10 50 Free 35.93Y
# 16 Boys 10-10 50 Back 47.33Y
# 24 Boys 10-10 50 Breast 51.19Y
# 32 Boys 10-10 50 Fly 46.52Y
# 40 Boys 10-10 100 IM 1:37.44Y
Liedtke, John C (11) 033093JOHCLIED
# 42 Boys 11-11 50 Free 38.85Y
# 52 Boys 11-11 50 Back 46.10Y
# 62 Boys 11-11 50 Breast 48.26Y
# 72 Boys 11-11 50 Fly 42.71Y
# 82 Boys 11-11 100 IM 1:36.92Y
Schulz, Simon M (11) 081092SIMMSCHU
# 42 Boys 11-11 50 Free 46.39Y
# 52 Boys 11-11 50 Back NT
# 62 Boys 11-11 50 Breast 52.20Y
# 72 Boys 11-11 50 Fly NT
# 82 Boys 11-11 100 IM NT
Danciu, Tho (12) 041092THE*DANC
# 44 Boys 12-12 50 Free 31.27Y
# 54 Boys 12-12 50 Back 39.88Y
# 64 Boys 12-12 50 Breast 44.01Y
# 74 Boys 12-12 50 Fly NT
# 84 Boys 12-12 100 IM 1:30.56Y
Hildebrandt, Brian H (12) 082591BRIHHILD
# 44 Boys 12-12 50 Free 40.97Y
# 54 Boys 12-12 50 Back 44.86Y
# 64 Boys 12-12 50 Breast 46.00Y
# 74 Boys 12-12 50 Fly 42.44Y
# 84 Boys 12-12 100 IM 1:56.73Y
Abbasi, Justin O (13) 052690JUSOABBA
# 46 Boys 13-13 100 Free 1:41.00Y
# 56 Boys 13-13 100 Back 1:57.87Y
# 66 Boys 13-13 100 Breast 2:21.44Y
# 76 Boys 13-13 100 Fly 2:07.06Y
# 86 Boys 13-13 200 IM 4:04.92Y
Labib, Naveed M (13) 082290NAVMLABI
# 46 Boys 13-13 100 Free 1:41.24Y
# 56 Boys 13-13 100 Back 1:42.64Y
# 66 Boys 13-13 100 Breast 1:56.03Y
# 76 Boys 13-13 100 Fly NT
# 86 Boys 13-13 200 IM NT
Tao, Alex (13) 041191ALETTAO*
# 46 Boys 13-13 100 Free 1:06.94Y
# 56 Boys 13-13 100 Back 1:15.54Y
# 66 Boys 13-13 100 Breast 1:39.38Y
# 76 Boys 13-13 100 Fly NT
# 86 Boys 13-13 200 IM 3:04.95Y
 
Female IE's: 93
Male IE's: 80
Total IE's: 173
 
Total Athletes: 35